SPORTSTRIVIA TOTAL SCORE RANKINGS

Total score for all Top 100 finishes this year
Includes scores from the December 31, 2006 game.
Click on team name to see how they've done this year.

   Team City SP Total Avg_Score Games Notes
1  Te Romas   Centerline   MI   3,026,971   21,935   138 
2  TGI Fridays   Louisville   KY   2,865,877   19,364   147 
3  Buffalo Wild Wings   Wauwatosa   WI   2,689,011   18,545   145 
4  Uno Chicago Grill Lake Mary   Lake Mary   FL   2,433,376   18,718   130 
5  Roe Entertainment Destin Lanes   Destin   FL   2,301,682   18,866   122 
6  Buffalo Wild Wings   Kent   OH   2,301,224   21,507   107 
7  Runyons   Seaford   NY   2,287,606   21,996   104 
8  Cadillac Jacks   Kettering   OH   2,220,549   20,753   105 
9  Golden Pts Pub Rainbow LLC   Las Vegas   NV   2,204,749   17,925   123 
10  Bennigans   Austin   TX   2,117,694   18,256   116 
11  Rons Pub   Houston   TX   2,104,887   17,990   117 
12  Underdog Sports Bar   Harrisburg   PA   2,082,990   19,287   108 
13  Buffalo Wild Wings   Schererville   IN   1,967,528   17,259   114 
14  Last Cowboy   State College   PA   1,926,321   18,522   104 
15  Wardlow Station   Long Beach   CA   1,897,959   15,949   119 
16  JDs Pub   Indianapolis   IN   1,838,083   20,199   90 
17  Lighthouse Tavern   Waretown   NJ   1,810,830   20,346   88 
18  TONYS BAR   MENASHA   WI   1,758,191   17,582   100 
19  OUTBACK PU   BRANSON   MO   1,755,453   15,959   110 
20  West End Smokehouse and Tavern   Little Rock   AR   1,723,820   15,961   108 
21  Genos Sports Lounge   Boone   NC   1,687,587   17,398   97 
22  JJ Muldoons   Gaithersburg   MD   1,676,572   20,446   82 
23  Buffalo Wild Wings   Winchester   VA   1,630,657   17,347   94 
24  The Great Plate   Tracy   CA   1,623,956   18,883   86 
25  Buffalo Wild Wings   Milwaukee   WI   1,615,589   15,685   103 
26  86TH ST PB   INDIANAPLS   IN   1,569,572   22,107   71 
27  Buffalo Wild Wings   Charlottesville   VA   1,542,383   18,810   82 
28  TGIFRIDAYS   DAYTON   OH   1,540,807   19,260   80 
29  PRIMETIME   TAMPA   FL   1,527,597   18,859   81 
30  Buffalo Wild Wings   Ridgeland   MS   1,517,368   15,806   96 
31  RJ Gators   Indian Beach Harbor   FL   1,486,684   17,088   87 
32  Hams of Danville   Danville   VA   1,453,769   16,710   87 
33  Buffalo Wild Wings   Cincinnati   OH   1,351,879   16,486   82 
34  Blue Rock Cafe   Cliffwood Beach   NJ   1,350,767   17,773   76 
35  Buffalo Wild Wings   Manhattan   KS   1,350,657   15,525   87 
36  Beef O Bradys Dothan   Dothan   AL   1,322,007   15,928   83 
37  Cold Spot   Charleston   WV   1,255,152   19,923   63 
38  CHERRYS   BRANDON   FL   1,253,952   18,999   66 
39  Laclede Street Grill   Saint Louis   MO   1,228,550   19,815   62 
40  Teasers   Chicago   IL   1,225,478   21,884   55 
41  Silver Eagle Bar and Grill   Madison   WI   1,224,906   17,252   71 
42  On Tap Sports Cafe Hoover   Birmingham   AL   1,209,958   21,227   57 
43  Side Pockets St Charles   Saint Charles   MO   1,202,965   20,389   59 
44  BoDiddlys Pub and Grill Millwo   Edmonton   AB   1,177,202   17,836   66 
45  Wings Sports Grille   Mobile   AL   1,155,282   16,504   70 
46  Fletchers Pub   Kalamazoo   MI   1,124,283   17,567   64 
47  JP Shakers Sports Bar and Gril   Warren   MI   1,120,371   24,356   46 
48  Cold Beer And Cheeseburgers   Dayton   OH   1,108,729   20,532   54 
49  Home Turf Sports Bar   Portland   OR   1,107,470   15,382   72 
50  ICYS SPORT   COLUMBIA   SC   1,097,165   17,415   63 
51  Bennigans   Mesquite   TX   1,096,776   15,448   71 
52  Parkway Grill   Wichita Falls   TX   1,050,482   15,448   68 
53  Buffalo Wild Wings   Bloomington   IL   1,036,248   22,527   46 
54  Buffalo Wild Wings   Medina   OH   1,036,162   16,447   63 
55  On Tap Sports Cafe Hoover   Birmingham   AL   1,027,674   21,410   48 
56  Old Chicago   Denver   CO   1,020,167   16,193   63 
57  Overtime Sports Cafe   Forney   TX   977,956   16,032   61 
58  DAYTONAS S   DES MOINES   IA   969,885   20,206   48 
59  Frosty Mug Sports Bar   Marion   OH   945,916   21,020   45 
60  Caroles Next Best Thing   Forest Park   IL   941,376   15,956   59 
61  Wings Sports Grill 4 Huntsvill   Huntsville   AL   929,096   17,530   53 
62  Ticket Sports 3   Pensacola   FL   922,585   20,968   44 
63  Buffalo Wild Wings   Tallahassee   FL   909,296   17,157   53 
64  Buffalo Wild Wings   Sioux Falls   SD   883,146   15,494   57 
65  TGI Fridays   Orange   CA   880,108   16,925   52 
66  SLUGGERS   APPLETON   WI   878,904   19,975   44 
67  Buffalo Wild Wings   Knoxville   TN   878,882   15,694   55 
68  Damons   Delaware   OH   866,990   21,675   40 
69  Indigo Joes Hoover   Hoover   AL   863,250   23,979   36 
70  Buffalo Wild Wings   Chattanooga   TN   859,177   14,320   60 
71  Buffalo Wild Wings   New Berlin   WI   848,601   15,154   56 
72  East Side Marios Lakewood   Lakewood   CA   821,246   15,793   52 
73  Roc's Sports Bar   Melbourne   FL   793,603   17,636   45 
74  TAILGATORS   FARGO   ND   783,855   15,370   51 
75  BUFFALOS S   ATHENS   GA   783,182   16,663   47 
76  Buffalo Wild Wings   Morgantown   WV   781,766   15,954   49 
77  Overtyme Grille and Tap Room   Waterford   MI   765,711   19,634   39 
78  Buffalo Wild Wings   Plainfield   IL   758,013   16,845   45 
79  Old Chicago   Overland Park   KS   752,560   16,360   46 
80  Buffalo Wild Wings   Fairborn   OH   749,510   18,738   40 
81  Buffalo Wild Wings   Southaven   MS   745,870   15,222   49 
82  Linksters Taproom   Sarasota   FL   744,894   15,849   47 
83  Buffalo Wild Wings   Buffalo   NY   743,529   15,490   48 
84  Pin Seekers   Albuquerque   NM   743,420   16,896   44 
85  Brus Room   Pompano Beach   FL   730,595   18,733   39 
86  Buffalo Wild Wings   Bowling Green   KY   715,837   16,269   44 
87  BOBBY TS B   MANHATTAN   KS   712,105   17,803   40 
88  Buffalo Wild Wings   Zanesville   OH   697,089   15,491   45 
89  Buffalo Wild Wings   Niles   OH   691,757   15,038   46 
90  Aces and Eights   Las Vegas   NV   686,864   24,531   28 
91  TOMMY'S   BLUE ISLAN   IL   685,064   20,149   34 
92  Suzy Cues   Edmonton   AB   679,904   16,998   40 
93  End Zone   Ironton   OH   672,484   16,402   41 
94  Lone Star Cafe   Dallas   TX   671,211   14,592   46 
95  Backyard Grill and Bar   Chantilly   VA   664,158   17,030   39 
96  Mezzanine Lounge   HOUSTON   TX   651,299   21,710   30 
97  NATIVE N.Y   PHOENIX   AZ   651,235   16,698   39 
98  Buffalo Wild Wings   Apple Valley   MN   651,038   15,140   43 
99  Tradewinds Seafood and Oyster   Lincolnton   NC   650,175   17,110   38 
100  Damons   Lancaster   PA   644,210   14,982   43 
101  Primetime Steaks and Sports   Lake Forest   CA   643,300   15,317   42 
102  SOUTH SHOR   LAKE WORTH   FL   636,148   17,193   37 
103  BUFWLDWNGS   HATTIESBUR   MS   622,867   15,192   41 
104  Buffalo Wild Wings   Orland Park   IL   616,955   15,424   40 
105  Holiday Inn Vancouver   Vancouver   BC   614,870   15,372   40 
106  Players Pub   Teays   WV   597,791   17,080   35 
107  BUFWLDWNGS   SAN ANTONI   TX   579,737   17,051   34 
108  Buffalo Wild Wings   Pittsburgh   PA   579,029   17,030   34 
109  POURMANS   MANVILLE   NJ   574,629   15,122   38 
110  Old Chicago   Okemos   MI   570,531   17,289   33 
111  Buffalo Wild Wings   Heath   OH   568,577   15,367   37 
112  Gallaghers Peoria   Peoria   AZ   567,416   21,824   26 
113  Sandersons Restaurant and Bar   Nederland   TX   562,340   20,084   28 
114  54th Street Bar and Grill   Independence   MO   561,760   14,783   38 
115  Bulldog   Lafayette   LA   559,412   14,344   39 
116  MY OFFICE   PULLMAN   WA   554,080   17,874   31 
117  Church Street Bar and Grill Th   Amherst   OH   552,422   15,345   36 
118  Buffalo Wild Wings   Crystal   MN   550,812   16,691   33 
119  BUFWLDWNGS   OAKDALE   MN   536,159   15,769   34 
120  Crusoes Restaurant and Bar   St Louis   MO   535,100   14,864   36 
121  Buffalo Wild Wings   Oklahoma City   OK   532,246   15,654   34 
122  SHIELDS   TROY   MI   527,731   17,591   30 
123  Buffalo Wild Wings   Columbia Hts   MN   516,838   15,662   33 
124  BUFFALO WI   MT CLEMENS   MI   492,410   15,388   32 
125  Oak Tree Lanes   Diamond Bar   CA   491,766   16,392   30 
126  Cerbat Lanes   Kingman   AZ   491,518   17,554   28 
127  Buffalo Wild Wings   Hilliard   OH   490,681   15,828   31 
128  Bleachers Portland   Portland   ME   488,318   15,752   31 
129  Buffalo Wild Wings   Akron   OH   486,430   18,709   26 
130  Mulligans Restaurant and Sport   Humble   TX   485,951   18,690   26 
131  WINGS SPOR   DAPHNE   AL   484,679   16,156   30 
132  Harpos Sports Grill   Boulder   CO   483,855   20,161   24 
133  WOODYS BAR   PELLA   IA   483,011   16,656   29 
134  BUFWLDWNGS   ROCHESTER   NY   474,976   15,322   31 
135  Buffalo Wild Wings   Round Lake   IL   473,957   14,811   32 
136  Sports on Tap   Minot   ND   468,937   15,631   30 
137  TGI Fridays   Albuquerque   NM   466,836   16,098   29 
138  Yankee Doodles   Long Beach   CA   459,747   19,156   24 
139  Buffalo Wild Wings   Muskegon   MI   456,415   15,214   30 
140  Hard Times Cafe and Cue   Germantown   MD   452,140   21,530   21 
141  Cricketers 54   New Port Richey   FL   449,600   14,987   30 
142  DENNIS PLA   SPRINGFIEL   MO   449,592   17,292   26 
143  Speed Deez Sports Bar and Gril   North East   PA   446,173   18,591   24 
144  Norm Beer and Brats   Superior   WI   440,424   15,729   28 
145  TREEHOUSE   PT COQUITL   BC   435,007   15,000   29 
146  Hot Seat Bar and Grill   Tualatin   OR   430,670   16,564   26 
147  Gingerbread Man Mechanicsburg   Mechanicsburg   PA   428,794   17,866   24 
148  Buffalo Wild Wings   Columbus   OH   424,888   15,175   28 
149  ST LOUIS S   ST. LOUIS   MO   424,267   15,152   28 
150  TGI Fridays   Owensboro   KY   423,022   14,101   30 
151  BUFWLDWNGS   W ST.PAUL   MN   420,538   16,175   26 
152  Buffalo Wild Wings   Findlay   OH   418,065   19,908   21 
153  Bennigans   North Brunswick   NJ   415,483   17,312   24 
154  ROOKIES   COLUMBIA   SC   415,392   19,781   21 
155  Mr Bs Restaurant Sports Lounge   Los Alamitos   CA   404,892   16,871   24 
156  Buffalo Wild Wings   Springfield   IL   399,053   19,953   20 
157  Damons   Portsmouth   OH   395,355   14,643   27 
158  Michaels Sports Pub and Grill   Westminster   CA   394,770   18,799   21 
159  Big Als Sports Bar   Trenton   MI   394,175   15,767   25 
160  Buffalo Wild Wings   Huntsville   AL   391,868   14,514   27 
161  Danny Ks Cafe and Billiards   Orange   CA   388,314   15,533   25 
162  Fabulous Ferns   St Paul   MN   373,234   16,228   23 
163  Buffalo Wild Wings   Marion   OH   373,003   16,955   22 
164  Quaker Steak and Lube   Middleton   WI   367,989   16,000   23 
165  Buffalo Wild Wings   Tinley Park   IL   366,777   14,107   26 
166  BEEF O BRA   DAVENPORT   FL   362,938   14,518   25 
167  Qs Billiards Boise   Boise   ID   362,139   15,089   24 
168  Shannons Bayshore   Long Beach   CA   355,718   22,232   16 
169  Uno Chicago Grill Dedham   Dedham   MA   354,189   18,642   19 
170  Woodys Tarheel Tavern and Gril   Chapel Hill   NC   351,985   17,599   20 
171  The Gate   Big Rapids   MI   350,210   16,677   21 
172  Wooden Nickel   Appleton   WI   348,321   15,833   22 
173  On Tap Lakeview   Birmingham   AL   345,751   21,609   16 
174  JWs Restaurant and Lounge   Dover   DE   344,206   15,646   22 
175  Buffalo Wild Wings   Wichita Falls   TX   341,381   14,224   24 
176  TGI Fridays   Paducah   KY   332,811   14,470   23 
177  HAMPTONS P   SURREY   BC   331,703   15,795   21 
178  Coachs Sports Grill   Albuquerque   NM   331,257   16,563   20 
179  Bargos   Cincinnati   OH   329,100   18,283   18 
180  Space Aliens Minot   Minot   ND   328,754   17,303   19 
181  Huether Hotel   Waterloo   ON   326,021   14,819   22 
182  Jakes Sports Cafe   Lubbock   TX   325,199   14,782   22 
183  Soho Bar and Grill   Surrey   BC   324,486   15,452   21 
184  Buffalo Wild Wings   Appleton   WI   323,893   14,722   22 
185  Players Sports Bar and Grill   Wichita   KS   322,481   16,973   19 
186  Buffalo Wild Wings   Mankato   MN   321,967   14,635   22 
187  Primetime Steaks and Sports   Lake Forest   CA   321,901   15,329   21 
188  Side Pockets   Lees Summit   MO   320,779   16,039   20 
189  Baxters   Fairview Heights   IL   317,554   17,642   18 
190  BUFWLDWNGS   IRVING   TX   317,408   16,706   19 
191  DAMONS HAR   HARRISBURG   PA   312,412   15,621   20 
192  Buffalo Wild Wings   Madison   WI   310,126   16,322   19 
193  Buffalo Wild Wings   Hickory   NC   310,099   14,095   22 
194  Shoeless Joes Sports Cafe   Fort Myers   FL   308,288   14,013   22 
195  Buffalo Wild Wings   Huntington   WV   307,399   14,638   21 
196  PIZZERIA U   KANSAS CIT   MO   306,910   15,346   20 
197  TGI Fridays   Tallahassee   FL   306,381   16,125   19 
198  Boston Pizza Hamilton   Hamilton   ON   305,929   21,852   14 
199  Buffalo Wild Wings   Moore   OK   303,535   15,177   20 
200  Buffalo Wild Wings   Savage   MN   302,871   14,422   21 
201  Cave Springs Lanes   Saint Peters   MO   302,105   23,239   13 
202  Buffalo Wild Wings   Arvada   CO   301,907   15,890   19 
203  Buffalo Wild Wings   Omaha   NE   299,366   13,608   22 
204  BUFWLDWNGS   CHANHASSEN   MN   299,101   14,955   20 
205  Ugly Joes Bar and Grill   Kansas City   MO   297,479   13,522   22 
206  Buffalo Wild Wings   Creve Coeur   MO   297,408   18,588   16 
207  BUFWLDWNGS   FT WRIGHT   KY   293,075   15,425   19 
208  Victory Sports   Wichita   KS   290,614   17,095   17 
209  Coachs   Charlotte   NC   289,967   15,261   19 
210  BUFFALO WI   HIGH POINT   NC   289,469   15,235   19 
211  LA Hangout The   Lutz   FL   288,538   18,034   16 
212  Deli Werks   Lago Vista   TX   288,110   19,207   15 
213  K A MCBRID   PLAINFIELD   IL   287,463   15,970   18 
214  Barwinkles   Glendale   AZ   286,507   13,643   21 
215  Buffalo Wild Wings   Kansas City   MO   280,434   15,580   18 
216  Buffalo Wild Wings   Mesa   AZ   280,262   15,570   18 
217  Damons   Kingsport   TN   279,662   15,537   18 
218  Mulligans Sports Grille   Farmville   VA   275,889   21,222   13 
219  Old Chicago   COLUMBIA   MO   273,594   14,400   19 
220  Damons   Crofton   MD   271,950   15,997   17 
221  Clubhouse The   Manassas   VA   270,915   15,051   18 
222  BUFWLDWNGS   LANCASTER   OH   270,421   14,233   19 
223  DAMONS SA   SAGINAW   MI   270,079   15,004   18 
224  LAMPOST   CORONA   CA   269,583   14,189   19 
225  Bugaboo Creek Pub   Calgary   AB   269,208   13,460   20 
226  GRAND SLAM   LEWES   DE   269,143   14,165   19 
227  Damons   Bridgeville   PA   268,679   14,927   17 
228  BUFWLDWNGS   BRANDON   FL   267,740   16,734   16 
229  Buffalo Wild Wings   Huber Heights   OH   265,827   18,988   14 
230  TGI Fridays   Pensacola   FL   265,823   15,637   17 
231  BUFWLDWNGS   CHARLOTTE   NC   265,280   13,962   19 
232  Black Angus Chino Hills   Chino Hills   CA   263,858   14,659   18 
233  Old Chicago   Fort Collins   CO   263,842   14,658   18 
234  Grove Sports Bar and Grill   Chicago Ridge   IL   262,687   17,512   15 
235  Old Chicago   Blaine   MN   261,200   13,747   19 
236  Gumbys   Gainesville   FL   260,902   16,306   16 
237  54TH STREE   LEES SUMMT   MO   259,377   13,651   19 
238  Buffalo Wild Wings   Abilene   TX   259,344   14,408   18 
239  Buffalo Wild Wings   Chillicothe   OH   258,128   15,184   17 
240  Buffalo Wild Wings   St Clairsville   OH   257,462   12,873   20 
241  Joes Dugout   Joliet   IL   257,131   17,142   15 
242  BUFWLDWNGS   HARRISON   OH   255,678   14,204   18 
243  Buffalo Wild Wings   Lexington   KY   252,439   14,024   18 
244  OLD CHICAG   EVANSVILLE   IN   252,370   16,825   15 
245  Damons   Ann Arbor   MI   250,212   14,718   17 
246  Buffalo Wild Wings   BLACKSBURG   VA   249,386   14,670   17 
247  UNO CHICAG   DISNEY ORL   FL   248,343   16,556   15 
248  Alibis   Indianapolis   IN   248,078   16,539   15 
249  Mc Guillacuddys   Portland   OR   247,529   15,471   16 
250  Buffalo Wild Wings   Canton   OH   245,307   16,354   15 
251  GATOR CITY   GAINESVILL   FL   242,585   15,162   16 
252  Buffalo Wild Wings   Odessa   TX   242,314   14,254   17 
253  Old Chicago   Glendale   AZ   238,349   14,021   17 
254  Cross Corner Bar and Grill   Brentwood   TN   235,978   15,732   15 
255  Buffalo Wild Wings   Maumee   OH   235,872   18,144   13 
256  Buffalo Wild Wings   Goshen   IN   234,906   13,818   17 
257  Buffalo Wild Wings   Green Bay   WI   234,807   13,812   17 
258  INDIGO JOE   AUGUSTA   GA   233,334   15,556   15 
259  Ray Js American Grille   Woodbury   MN   233,205   16,658   14 
260  SAMS PUB   HOUSTON   TX   232,920   19,410   12 
261  Quaker Steak and Lube Knoxvill   Knoxville   TN   232,398   15,493   15 
262  BUFWLDWNGS   KANSAS CIT   MO   232,373   14,523   16 
263  Harbourside Grill and Tiki Bar   North Fort Meyers   FL   231,991   16,571   14 
264  Bullwinkles   Baltimore   MD   229,680   14,355   16 
265  Fast Lane Great Food and Great   Bristol   VA   229,124   14,320   16 
266  Buffalo Wild Wings   Bear   DE   228,717   17,594   13 
267  PRANKSTERS   SCOTTSDALE   AZ   227,788   15,186   15 
268  Bobby Valentines Arlington   Arlington   TX   227,321   15,155   15 
269  Ralphies Marion No. 6   Marion   OH   226,369   18,864   12 
270  Playing Field The   Richmond   VA   223,719   14,915   15 
271  No Frills Grill   Arlington   TX   223,331   15,952   14 
272  Pitstop The   Lancaster   CA   220,622   15,759   14 
273  Damons   Levittown   NY   219,599   19,964   11 
274  Arena Sports Bar and Grill   Simi Valley   CA   219,331   15,667   14 
275  Maguires Bar and Grill   Bloomington   IL   218,235   21,824   10 
276  Time Out Tavern   Kingman   AZ   216,782   19,707   11 
277  Rogers Roost   Sterling Heights   MI   216,490   15,464   14 
278  Rookies Sports Bar and Grill   Knoxville   TN   215,095   14,340   15 
279  Oak Tree Lanes   Diamond Bar   CA   214,869   15,348   14 
280  Military Street Music Cafe   Port Huron   MI   214,128   15,295   14 
281  Buffalo Wild Wings   Murfreesboro   TN   213,544   14,236   15 
282  TRAILS GRI   BIG LAKE   MN   213,123   14,208   15 
283  Village Draft House   Raleigh   NC   212,877   14,192   15 
284  Grotto Pizza Wilkes Barre   Wilkes Barre   PA   211,858   15,133   14 
285  Buffalo Wild Wings   Erie   PA   211,793   16,292   13 
286  TONY'S   ALTON   IL   210,159   14,011   15 
287  Buffalo Wild Wings   Woodridge   IL   210,016   14,001   15 
288  City Park Grill   Old Town   ME   209,849   14,989   14 
289  Buffalo Wild Wings   Wilmington   OH   207,337   18,849   11 
290  Buffalo Joes   Dallas   TX   206,837   15,911   13 
291  Buffalo Wild Wings   Terre Haute   IN   206,723   17,227   12 
292  Damons   York   PA   206,227   14,731   14 
293  Deweys   Littleton   CO   205,893   14,707   14 
294  TGI Fridays   Lexington   KY   204,689   13,646   15 
295  BRU'S ROOM   BOYNTON   FL   203,656   15,666   13 
296  Buffalo Wild Wings   Bentonville   AR   203,276   14,520   14 
297  Buffalo Wild Wings   Walker   MI   203,082   14,506   14 
298  PEPPERS GR   CEDAR FALL   IA   202,340   14,453   14 
299  Events Sports Grill   Riverside   CA   201,716   14,408   14 
300  CLANCYS   GLENDALE   CA   201,064   20,106   10 
301  Buffalo Wild Wings   Springfield   MO   201,022   13,401   15 
302  PAULIE'S   WEST ALLIS   WI   199,884   16,657   12 
303  Damons   Grand Blanc   MI   199,696   13,313   15 
304  Buffalo Wild Wings   Buffalo   NY   198,795   15,292   13 
305  FAMOUS SAM   TUCSON   AZ   198,697   13,246   15 
306  Big Daddys   Phoenix   AZ   198,694   15,284   13 
307  Trophys Sports Bar and Family   Des Moines   IA   198,306   22,034   9 
308  Buffalo Wild Wings   North Myrtle Beach   SC   198,112   15,239   13 
309  TGI Fridays   Mesa   AZ   197,645   14,118   14 
310  Buffalo Wild Wings   Evansville   IN   197,062   14,076   14 
311  Buffalo Wild Wings   Cedar Park   TX   196,817   19,682   10 
312  Caddo Street Grill   Cleburne   TX   196,781   16,398   12 
313  Chatfields Escape   Littleton   CO   196,452   15,112   13 
314  Linos   Wickliffe   OH   196,011   17,819   11 
315  University Area Hangout   Tampa   FL   195,988   16,332   12 
316  BUFWLDWNGS   WESTLAND   MI   195,914   13,994   14 
317  Buffalo Wild Wings   Roanoke   VA   195,846   15,065   13 
318  Damons   Hilliard   OH   193,466   16,122   12 
319  Sunsets of Woodbury   Woodbury   MN   193,317   16,110   12 
320  Buffalo Wild Wings   Elyria   OH   193,052   14,850   13 
321  Replays   Lapeer   MI   192,118   16,010   12 
322  Unicorn   Tucson   AZ   191,615   15,968   12 
323  Buffalo Wild Wings   Mankato   MN   190,547   14,657   13 
324  Buffalo Wild Wings   Bridgeport   WV   187,520   17,047   11 
325  BUFWLDWNGS   E LANSING   MI   187,332   14,410   13 
326  BUFWLDWNGS   SKOKIE   IL   187,185   15,599   12 
327  Buffalo Wild Wings   Richmond   VA   186,900   15,575   12 
328  BUFWLDWNGS   INDIANAPOL   IN   186,656   14,358   13 
329  SET EM UP   LAWRENCE   KS   185,840   14,295   13 
330  Damons   Englishtown   NJ   184,922   14,225   13 
331  Buffalo Wild Wings   Mason   OH   183,861   16,715   11 
332  Buffalo Wild Wings   Henderson   NV   183,666   15,306   12 
333  Diggers Lawrenceville   Lawrenceville   GA   183,433   15,286   12 
334  HOULIGAN   ORMOND BCH   FL   182,848   15,237   12 
335  Buffalo Wild Wings   Winston Salem   NC   182,727   15,227   12 
336  BUFWLDWNGS   BOSSIER   LA   181,127   13,933   13 
337  BUFWLDWNGS   CHICAGO   IL   180,158   13,858   13 
338  Buffalo Wild Wings   O Fallon   MO   180,039   15,003   12 
339  RJ Gators Charlotte   Charlotte   NC   179,984   14,999   12 
340  Buffalo Wild Wings   Orlando   FL   179,667   14,972   12 
341  Piflers   Lakewood   CO   178,812   17,881   10 
342  Squire and Firkin   Etobicoke   ON   178,146   17,815   10 
343  Holly and Dollys   Casselberry   FL   177,035   17,704   10 
344  POPPA JOES   NEWARK   OH   177,014   14,751   12 
345  Buffalo Wild Wings   Reynoldsburg   OH   176,973   14,748   12 
346  Laclede Street Grill   Saint Louis   MO   176,123   17,612   10 
347  No Frills Grill Number 4   Keller   TX   175,850   14,654   12 
348  BUFWLDWNGS   FORT WALTO   FL   173,573   14,464   12 
349  Damons   JANESVILLE   WI   173,458   15,769   11 
350  No Frills Grill Sports Bar III   Mansfield   TX   173,306   14,442   12 
351  Stadium   Rolling Meadows   IL   172,724   15,702   11 
352  Buffalo Wild Wings   St Charles   MO   172,278   15,662   11 
353  Bennigans   Allen   TX   172,091   14,341   12 
354  Buffalo Wild Wings   Indianapolis   IN   171,260   14,272   12 
355  Buffalo Wild Wings   Las Vegas   NV   170,212   14,184   12 
356  Buffalo Wild Wings   Fishers   IN   169,845   15,440   11 
357  Buffalo Wild Wings   Memphis   TN   169,280   14,107   12 
358  Tiffanys   Union   NJ   168,755   12,981   13 
359  Buffalo Wild Wings   Louisville   KY   168,683   15,335   11 
360  Bostons Gourmet Pizza   Albuquerque   NM   167,462   16,746   10 
361  WINOOSKI'S   KITCHENER   ON   167,200   13,933   12 
362  TGI Fridays   Bloomingdale   IL   167,009   15,183   11 
363  TGI Fridays   Yorba Linda   CA   166,394   15,127   11 
364  CEDAR BREW   CEDAR RAPI   IA   164,398   16,440   10 
365  Paddy McGuidos   Naples   FL   163,871   16,387   10 
366  Buffalo Wild Wings   Lexington   KY   161,899   14,718   11 
367  TGI Fridays   Longmont   CO   161,620   14,693   11 
368  Rosie In The Park   Sherwood Park   AB   161,147   17,905   9 
369  Buffalo Wild Wings   Hiram   GA   160,071   14,552   11 
370  PUYALLUP R   PUYALLUP   WA   159,064   17,674   9 
371  Fabians Bar and Restaurant   Manahawkins   NJ   158,629   14,421   11 
372  Sweet Spot   N Riverside   IL   158,145   15,815   10 
373  Buffalo Wild Wings   Bolingbrook   IL   158,050   13,171   12 
374  Hunters Pub   West Lafayette   IN   157,587   15,759   10 
375  Obrians Sports Bar and Grill   Evansville   IN   157,053   17,450   9 
376  BUFWLDWNGS   COLUMBUS   OH   155,945   14,177   11 
377  Buffalo Wild Wings   Live Oak   TX   155,679   14,153   11 
378  Buffalo Wild Wings   Summervlle   SC   155,247   14,113   11 
379  BUFFALO WI   MIDLAND   MI   154,849   17,205   9 
380  TGI Fridays   Tucson   AZ   154,316   15,432   10 
381  TGI Fridays   Chandler   AZ   154,145   15,415   10 
382  NO FRILLS   FORT WORTH   TX   153,837   15,384   10 
383  Buffalo Wild Wings   Bloomington   IN   153,218   13,929   11 
384  JM Randalls   Williamsburg   VA   151,930   13,812   11 
385  TGI Fridays   Temecula   CA   151,485   15,149   10 
386  BUFWLDWNGS   FARGO   ND   151,292   15,129   10 
387  Office The   Lake Havasu City   AZ   151,257   13,751   11 
388  Scorchers Eastlake   Eastlake   OH   151,071   15,107   10 
389  JJ O Rourkes   Northborough   MA   150,738   15,074   10 
390  Bennigans   Colorado Springs   CO   150,637   15,064   10 
391  Our Place Saloon   Ocala   FL   150,550   21,507   7 
392  Lolas Sports Bar and Grill   Wichita   KS   150,244   15,024   10 
393  BUFFALO WI   OLDSMAR   FL   150,086   15,009   10 
394  Buffalo Wild Wings   Westminster   CO   149,911   24,985   6 
395  BUFWLDWNGS   EDMOND   OK   149,405   13,582   11 
396  KNUCKLEHEA   HOUSTON   TX   149,404   14,940   10 
397  Buffalo Wild Wings   Portsmouth   OH   149,170   13,561   11 
398  Damons   Hilliard   OH   148,033   16,448   9 
399  BREWCRWFT   CALGARY   AB   147,209   14,721   10 
400  CASTLE LAN   RACINE   WI   146,959   20,994   7 
401  Wings Of Lee Ranch   Hoover   AL   146,550   18,319   8 
402  Cafe Sports   Perry   MI   145,581   14,558   10 
403  Buffalo Wild Wings   O Fallon   IL   144,482   13,135   11 
404  Buffalo Wild Wings   Cincinnati   OH   144,266   16,030   9 
405  Buffalo Wild Wings   Avon Lake   OH   143,949   14,395   10 
406  Baileys Sports Grill   Goodlettsville   TN   143,374   13,034   11 
407  Third Base Sports Bar and Brew   Cedar Rapids   IA   142,721   15,858   9 
408  Pounders Bar and Grill   Parma   OH   142,065   15,785   9 
409  Schatzes   Belleville   IL   141,704   15,745   9 
410  Firefighters Club   Burnaby   BC   141,391   15,710   9 
411  The Green Oak Pub   Virginia Beach   VA   141,155   15,684   9 
412  Buffalo Wild Wings   Myrtle Beach   SC   140,823   15,647   9 
413  Buffalo Wild Wings   Saint Louis   MO   140,663   14,066   10 
414  Buffalo Wild Wings   Bismarck   ND   140,542   15,616   9 
415  SHORES INN   ST CLAIR   MI   139,857   17,482   8 
416  Bostons Gourmet Pizza   Newburgh   IN   139,838   15,538   9 
417  Gippers Restaurant   Milford   CT   139,562   17,445   8 
418  Buffalo Wild Wings   Cincinnati   OH   138,526   15,392   9 
419  Bennigans   Glendale   CA   138,510   19,787   7 
420  Buffalo Wild Wings   Indianapolis   IN   138,509   17,314   8 
