SPOTLIGHT's TOP 100 SCORES

The Top 100 Scores from January 4, 2002 through the June 29, 2007 game

DATE TEAM CITY SP SCORE RANK
 August 8, 2003   JB BAMBOOZ   WARREN   MI   38000   1 
 February 27, 2004   TIME OUT#2   WEBSTER   TX   38000   1 
 September 15, 2006   East Side Marios Rochester   Rochester Hills   MI   37998   1 
 November 21, 2003   E.S.MARIOS   ROCHESTERH   MI   37950   1 
 July 7, 2006   E.S.MARIOS   ROCHESTERH   MI   37942   1 
 April 18, 2003   E.S.MARIOS   ROCHESTERH   MI   37930   1 
 October 6, 2006   Bad Dogs Ale House   El Segundo   CA   37860   1 
 September 29, 2006   East Side Marios Rochester   Rochester Hills   MI   37852   1 
 January 23, 2004   JB BAMBOOZ   WARREN   MI   37775   1 
 November 28, 2003   E.S.MARIOS   LIVONIA   MI   37750   1 
 July 18, 2003   DAMONS   WILLOUGHBY   OH   37734   1 
 July 8, 2005   DAMONS   KALAMAZOO   MI   37710   1 
 March 22, 2002   TEASER'S   CHICAGO   IL   37708   1 
 July 18, 2003   TE ROMA'S   CENTERLINE   MI   37682   2 
 January 9, 2004   E.S.MARIOS   LIVONIA   MI   37652   1 
 November 29, 2002   JB BAMBOOZ   DEARBORN   MI   37579   1 
 January 24, 2003   E.S.MARIOS   ROCHESTERH   MI   37491   1 
 January 30, 2004   TIME OUT#2   WEBSTER   TX   37466   1 
 October 17, 2003   E.S.MARIOS   LIVONIA   MI   37454   1 
 December 27, 2002   TIME OUT#2   WEBSTER   TX   37437   1 
 May 9, 2003   CJS DRAFTH   BOYNTON BE   FL   37378   1 
 January 17, 2003   E.S.MARIOS   LIVONIA   MI   37370   1 
 June 16, 2006   E.S.MARIOS   ROCHESTERH   MI   37362   1 
 November 5, 2004   JB BAMBOOZ   WARREN   MI   37330   1 
 July 4, 2003   JB BAMBOOZ   WARREN   MI   37298   1 
 January 25, 2002   E.S.MARIOS   ROCHESTERH   MI   37298   1 
 June 23, 2006   VITOS DECK   WEBSTER   TX   37284   1 
 July 14, 2006   East Side Marios Rochester   Rochester Hills   MI   37265   1 
 August 29, 2003   E.S.MARIOS   ROCHESTERH   MI   37254   1 
 August 25, 2006   East Side Marios Rochester   Rochester Hills   MI   37236   1 
 May 3, 2002   CLUB GROOV   WICHITA   KS   37234   1 
 May 3, 2002   E.S.MARIOS   ROCHESTERH   MI   37228   2 
 December 8, 2006   East Side Marios Rochester   Rochester Hills   MI   37208   1 
 August 11, 2006   East Side Marios Rochester   Rochester Hills   MI   37163   1 
 March 7, 2003   SRO OT   HOUSTON   TX   37156   1 
 December 26, 2003   JB BAMBOOZ   WARREN   MI   37132   1 
 October 3, 2003   JB BAMBOOZ   WARREN   MI   37111   1 
 August 19, 2005   E.S.MARIOS   ROCHESTERH   MI   37108   1 
 January 16, 2004   TIME OUT#2   WEBSTER   TX   37096   1 
 May 16, 2003   TE ROMA'S   CENTERLINE   MI   37093   1 
 February 27, 2004   HEROES BAR   WICHITA   KS   37080   2 
 January 2, 2004   JB BAMBOOZ   WARREN   MI   37073   1 
 August 8, 2003   TIME OUT#2   WEBSTER   TX   37018   2 
 November 22, 2002   E.S.MARIOS   ROCHESTERH   MI   36997   1 
 June 9, 2006   East Side Marios Rochester   Rochester Hills   MI   36987   1 
 February 1, 2002   CATBIRDS   HOUSTON   TX   36959   1 
 April 9, 2004   E.S.MARIOS   ROCHESTERH   MI   36954   1 
 July 18, 2003   CLUB GROOV   WICHITA   KS   36905   3 
 August 30, 2002   E.S.MARIOS   ROCHESTERH   MI   36896   1 
 June 21, 2002   CLUB GROOV   WICHITA   KS   36884   1 
 February 1, 2002   CLUB GROOV   WICHITA   KS   36877   2 
 April 14, 2006   East Side Marios Rochester   Rochester Hills   MI   36862   1 
 December 12, 2003   TIME OUT#2   WEBSTER   TX   36846   1 
 July 18, 2003   CATBIRDS   HOUSTON   TX   36844   4 
 June 7, 2002   E.S.MARIOS   LIVONIA   MI   36799   1 
 October 8, 2004   JB BAMBOOZ   WARREN   MI   36791   1 
 February 10, 2006   E.S.MARIOS   ROCHESTERH   MI   36788   1 
 April 25, 2003   TE ROMA'S   CENTERLINE   MI   36780   1 
 August 22, 2003   CLUB GROOV   WICHITA   KS   36774   1 
 February 1, 2002   DURKINS   COLUMBIA   SC   36763   3 
 August 12, 2005   E.S.MARIOS   ROCHESTERH   MI   36750   1 
 February 27, 2004   OLD TOWN   GOLETA   CA   36747   3 
 August 8, 2003   CLUB GROOV   WICHITA   KS   36739   3 
 July 11, 2003   DAMONS/KAL   KALAMAZOO   MI   36733   1 
 November 24, 2006   East Side Marios Rochester   Rochester Hills   MI   36730   1 
 March 29, 2002   DAMONS ANN   ANN ARBOR   MI   36722   1 
 April 15, 2005   E.S.MARIOS   ROCHESTERH   MI   36698   1 
 January 23, 2004   TIME OUT#2   WEBSTER   TX   36686   2 
 December 27, 2002   JB BAMBOOZ   DEARBORN   MI   36668   2 
 September 10, 2004   E.S.MARIOS   ROCHESTERH   MI   36666   1 
 December 12, 2003   E.S.MARIOS   ROCHESTERH   MI   36650   2 
 January 10, 2003   E.S.MARIOS   ROCHESTERH   MI   36648   1 
 September 1, 2006   East Side Marios Rochester   Rochester Hills   MI   36644   1 
 December 19, 2003   E.S.MARIOS   LIVONIA   MI   36642   1 
 February 27, 2004   JOLLY TROL   MAMARONECK   NY   36637   4 
 April 6, 2007   East Side Marios Rochester   Rochester Hills   MI   36628   1 
 January 11, 2002   BOOMERS   ALLEN PARK   MI   36618   1 
 July 21, 2006   East Side Marios Rochester   Rochester Hills   MI   36596   1 
 January 16, 2004   E.S.MARIOS   ROCHESTERH   MI   36588   2 
 July 5, 2002   DAMONS SAW   DUBLIN   OH   36585   1 
 April 16, 2004   TIME OUT#2   WEBSTER   TX   36584   1 
 September 5, 2003   E.S.MARIOS   ROCHESTERH   MI   36583   1 
 August 16, 2002   E.S.MARIOS   ROCHESTERH   MI   36583   1 
 December 15, 2006   Bad Dogs Ale House   El Segundo   CA   36561   1 
 January 30, 2004   JB BAMBOOZ   WARREN   MI   36558   2 
 March 2, 2007   East Side Marios Rochester   Rochester Hills   MI   36554   1 
 September 27, 2002   JB BAMBOOZ   DEARBORN   MI   36553   1 
 April 16, 2004   JB BAMBOOZ   WARREN   MI   36520   2 
 November 5, 2004   TIME OUT#2   WEBSTER   TX   36509   2 
 September 5, 2003   CLUB GROOV   WICHITA   KS   36503   2 
 September 22, 2006   East Side Marios Rochester   Rochester Hills   MI   36498   1 
 February 23, 2007   Yankee Doodles   Long Beach   CA   36484   1 
 June 13, 2003   BUFWLDWNGS   COLUMBUS   OH   36470   1 
 May 3, 2002   CATBIRDS   HOUSTON   TX   36463   3 
 October 11, 2002   TIME OUT#2   WEBSTER   TX   36461   1 
 February 3, 2006   E.S.MARIOS   ROCHESTERH   MI   36420   1 
 October 29, 2004   TIME OUT#2   WEBSTER   TX   36416   1 
 March 22, 2002   Y DOODLES   LONG BEACH   CA   36406   2 
 April 12, 2002   STICK & ST   EL SEGUNDO   CA   36391   1 
 February 27, 2004   MR. B'S   LOS ALAMIT   CA   36382   5 

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , don.ntn.com™. All Rights Reserved.