PLAYBACK TOP YEARLY TEAM AVERAGES

Top 100 Team Averages from March 7, 2009 through the May 30, 2026 game
For 2002 through 2026, only teams playing 12 or more games are included.

   YEAR TEAM CITY SP AVERAGE HIGH LOW STDDEV GAMES NOTES
1 2010   Fletchers Pub  Kalamazoo  MI  69,360   82764   18850  10,591   48 
2 2014   Fletcher's Pub  Kalamazoo  MI  68,892   82281   24826  9,871   49 
3 2018   Getaway Cafe  Pittsburgh  PA  68,231   80850   22719  12,461   31 
4 2009   Fletchers Pub  Kalamazoo  MI  68,219   80664   39187  8,723   40 
5 2016   Elsa's On the Border  Dayton  OH  67,871   78525   12753  13,996   44 
6 2011   Fletchers Pub  Kalamazoo  MI  67,768   84375   23824  13,488   51 
7 2016   Buffalo Wild Wings  Kalamazoo  MI  67,755   82149   20726  13,493   49 
8 2024   Lumpy's Sports Grill  Oklahoma City  OK  67,617   81727   15850  13,564   50 
9 2015   Fletcher's Pub  Kalamazoo  MI  66,914   79764   14793  13,991   36 
10 2025   Lumpy's Sports Grill N.W. Expressway  Oklahoma City  OK  66,487   81773   15929  14,554   46 
11 2018   Buffalo Wild Wings Gaithersbur  Gaithersburg  MD  65,479   77619   19971  10,534   42 
12 2016   Getaway Cafe  Pittsburgh  PA  65,236   82395   15431  15,854   42 
13 2018   Elsa's On the Border  Dayton  OH  65,016   82101   9541  14,733   45 
14 2014   Getaway Cafe  Pittsburgh  PA  64,606   82185   28702  11,024   51 
15 2011   Elsas Cantina  Dayton  OH  64,400   77751   20533  13,493   15 
16 2017   Buffalo Wild Wings  Kalamazoo  MI  64,303   79568   17596  17,630   34 
17 2020   Lumpy's Sports Grill  Oklahoma City  OK  63,736   77963   14947  16,355   12 
18 2017   Buffalo Wild Wings  West Mifflin  PA  63,069   79034   10269  17,557   13 
19 2018   Buffalo Wild Wings Kalamazoo  Kalamazoo  MI  62,620   80863   17722  16,609   43 
20 2015   Elsa's Cantina  Dayton  OH  62,561   81588   15830  18,103   42 
21 2017   Getaway Cafe  Pittsburgh  PA  62,545   78930   24716  13,252   25 
22 2019   Lumpy's Sports Grill  Oklahoma City  OK  62,287   79253   20680  12,403   47 
23 2019   Buffalo Wild Wings Gaithersbur  Gaithersburg  MD  62,000   77723   23145  12,501   27 
24 2026   Lumpy's Sports Grill N.W. Expressway  Oklahoma City  OK  61,703   80089   16384  17,538   18 
25 2015   Getaway Cafe  Pittsburgh  PA  61,571   81015   20584  14,351   44 
26 2012   Fletchers Pub  Kalamazoo  MI  61,374   78918   19639  16,253   47 
27 2017   Elsa's On the Border  Dayton  OH  61,117   77325   17020  14,399   32 
28 2014   Elsa's Cantina  Dayton  OH  60,990   81138   11595  16,930   49 
29 2019   Buffalo Wild Wings Kalamazoo  Kalamazoo  MI  60,932   79403   15165  13,886   45 
30 2016   Buffalo Wild Wings  Gaithersburg  MD  60,440   77310   14457  14,878   49 
31 2019   Buffalo Wild Wings West Miffli  West Mifflin  PA  60,360   78779   8703  15,448   43 
32 2022   Lumpy's Sports Grill  Oklahoma City  OK  60,273   78451   4194  20,132   45 
33 2016   809 Sports Grill  Oklahoma City  OK  60,266   79512   11756  13,880   25 
34 2009   Cadillac Jacks  Kettering  OH  60,028   75633   19200  14,844   31 
35 2020   Sunny Jim's Tavern  Pittsburgh  PA  59,741   76163   10230  16,585   12 
36 2010   Getaway Cafe  Pittsburgh  PA  59,695   78135   21988  12,023   50 
37 2023   Lumpy's Sports Grill  Oklahoma City  OK  59,467   80766   1000  22,487   42 
38 2017   Walsh's Bar and Grill  Westmont  IL  59,365   74931   38152  9,408   24 
39 2011   TGI Fridays  Dayton  OH  59,233   82425   26217  18,279   12 
40 2010   Cadillac Jacks  Kettering  OH  58,786   80775   15206  17,536   35 
41 2015   809 Sports Grill  Oklahoma City  OK  58,716   77808   25253  14,811   43 
42 2012   Getaway Cafe  Pittsburgh  PA  57,883   79281   15958  16,720   48 
43 2011   Getaway Cafe  Pittsburgh  PA  57,727   83400   20019  18,588   50 
44 2018   Buffalo Wild Wings OKC 1-40  Oklahoma City  OK  57,639   77278   8397  16,942   17 
45 2011   Cadillac Jacks  Kettering  OH  57,500   84162   24376  17,023   27 
46 2017   Buffalo Wild Wings  Gaithersburg  MD  56,995   77779   18912  12,778   37 
47 2009   Getaway Cafe  Pittsburgh  PA  56,854   77537   15773  14,355   32 
48 2016   Walsh's Bar and Grill  Westmont  IL  56,597   76691   17497  13,797   36 
49 2017   Buffalo Wild Wings  Oklahoma City  OK  56,337   77622   16406  15,820   30 
50 2015   Buffalo Wild Wings  Gaithersburg  MD  56,220   74454   20055  12,503   43 
51 2013   Fletchers Pub  Kalamazoo  MI  56,034   79773   15981  18,296   47 
52 2019   Elsa's On the Border  Dayton  OH  55,879   76038   3870  17,700   38 
53 2014   809 Sports Grill  Oklahoma City  OK  55,746   77076   14497  12,080   29 
54 2023   Walsh's Bar and Grill  Westmont  IL  54,800   76159   13909  14,745   37 
55 2024   Elsa's Corner Cantina  Dayton  OH  54,680   77806   700  22,887   46 
56 2018   Lumpy's Sports Grill  Oklahoma City  OK  54,429   75461   10520  15,714   50 
57 2011   Mr Bs Restaurant Sports Lounge  Los Alamitos  CA  53,888   79764   17605  18,408   43 
58 2024   BC Pizza  Plainwell  MI  53,699   75580   1412  24,915   12 
59 2013   Getaway Cafe  Pittsburgh  PA  53,410   75186   11081  16,100   49 
60 2014   Henry Hudsons Grill One  Oklahoma City  OK  52,856   76446   14976  13,803   46 
61 2014   Buffalo Wild Wings  Gaithersburg  MD  52,786   76193   14940  13,818   48 
62 2023   Broadway Bar & Grill  Nepean  ON  51,717   74538   12325  14,847   48 
63 2014   Walsh's Bar and Grill  Westmont  IL  51,438   74574   19723  16,980   37 
64 2023   BC Pizza  Plainwell  MI  51,369   76760   5749  19,714   29 
65 2011   Poolside Bar and Grill  Victoria  BC  50,708   74799   21975  15,512   23 
66 2014   Runyon's  Seaford  NY  50,660   70365   15358  18,638   20 
67 2013   Elsas Cantina  Dayton  OH  50,301   79974   12731  18,136   35 
68 2010   Paddy McGuidos  Naples  FL  50,172   75042   20283  15,732   29 
69 2024   Broadway Bar & Grill  Nepean  ON  49,813   74858   11850  17,425   49 
70 2009   Paddy McGuidos  Naples  FL  49,684   71886   18775  14,110   37 
71 2009   Tudor House Pub  Victoria  BC  49,421   68463   21810  13,509   33 
72 2009   Cold Beer And Cheeseburgers  Dayton  OH  49,220   73311   19172  19,346   15 
73 2019   Stained Glass Pub  Silver Spring  MD  48,947   73239   7911  20,918   20 
74 2016   Henry Hudsons Grill One  Oklahoma City  OK  48,372   66651   2418  16,728   26 
75 2025   Elsa's Corner Cantina  Sugarcreek Township  OH  48,279   79278   2785  23,771   35 
76 2015   Walsh's Bar and Grill  Westmont  IL  48,055   73877   10269  18,805   38 
77 2012   Runyons  Seaford  NY  48,012   74484   12110  14,687   26 
78 2015   Runyon's  Seaford  NY  47,862   67656   14685  15,627   18 
79 2017   Lumpy's Sports Grill  Oklahoma City  OK  47,566   74625   11340  18,240   36 
80 2011   Runyons  Seaford  NY  47,330   74148   13811  19,265   30 
81 2012   Elsas Cantina  Dayton  OH  47,235   75879   11999  21,044   26 
82 2011   Wooden Nickel  Appleton  WI  46,984   76785   19622  16,812   42 
83 2014   Heroes Sports Bar and Grill  Wichita  KS  46,870   71373   16617  14,035   48 
84 2026   Broadway Bar & Grill  Nepean  ON  46,762   66845   10213  15,313   20 
85 2016   Lumpy's Sports Grill  Oklahoma City  OK  46,633   76773   16032  17,165   26 
86 2010   Mr Bs Restaurant Sports Lounge  Los Alamitos  CA  46,493   76626   13850  18,543   39 
87 2014   O'Hare's Grill and Pub  Rio Rancho  NM  46,401   81042   16348  20,064   22 
88 2009   Wooden Nickel  Appleton  WI  46,357   71498   18261  15,820   39 
89 2012   Wooden Nickel  Appleton  WI  46,174   74157   13063  17,109   45 
90 2010   Squire and Firkin  Etobicoke  ON  45,775   71586   16361  18,613   17 
91 2026   Zooky's Sports Tavern  New Brighton  PA  45,764   68087   9683  16,698   14 
92 2018   The Crow's Nest Sports Grille  Tujunga  CA  45,719   72046   10473  18,322   44 
93 2010   City Centre Food and Beverage  Victoria  BC  45,718   74577   16301  18,678   36 
94 2015   Primetime Sports Grill  Tampa  FL  45,685   73864   13737  15,881   43 
95 2011   Hard Times Cafe and Cue  Germantown  MD  45,669   70107   18125  16,391   27 
96 2024   Walsh's Bar and Grill  Westmont  IL  45,618   74988   2925  19,703   40 
97 2022   Elsa's Corner Cantina  Dayton  OH  45,574   78381   3029  23,231   43 
98 2016   Avalanche Pub  Glendale Heights  IL  45,509   64783   15052  14,701   29 
99 2010   Hard Times Cafe and Cue  Germantown  MD  45,415   65670   19805  17,025   12 
100 2019   The Crow's Nest Sports Grille  Tujunga  CA  45,414   70802   5110  17,093   52 

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , don.ntn.com™. All Rights Reserved.