SHOWDOWN TOURNAMENT RANKINGS

Don't know your team's league? Enter either the site ID number or site Player's Plus suffix and press FIND.
Site ID Number:    OR   Player's Plus Suffix:


Select another league: Premier   Platinum   Gold   Silver   Bronze   Copper   Open   
Click on column head (Total, Drop 1, Drop 2, Worst, or Best) to sort by that column.

COPPER LEAGUE RANKINGS AFTER DROPPING TWO SCORES
Rankings based on scores from all Showdown Tournament games starting with the October 02, 2007 game.
The lowest score is Red; the next lowest is Blue (except all zeros are red).
The Total column is the Total Score at this point.
The Drop1 column is the Total Score after dropping the lowest score.
The Drop2 column is the Total Score after dropping the two lowest scores.
The Worst column is the Total Score if a 0 is awarded for each upcoming game and dropping two lowest scores.
The Best column is the Total Score if a perfect score (63750) is earned in each upcoming game and dropping two lowest scores.
Rank Team City SP   Week 1     Week 2     Week 3     Week 4     Week 5     Week 6     Week 7     Week 8     Total     Drop 1     Drop 2     Worst     Best  
1 The Old Boot Pub Gagetown NB 28,943 40,820 13,837 13,023 5,430 14,837 39,436 33,894   190,220     184,790   171,767   171,767   171,767
2 Crazy Moose Casino 2 Mountlake Terrence WA 23,942 33,324 34,136 13,832 0 25,501 22,087 26,358   179,180     179,180   165,348   165,348   165,348
3 Squire and Firkin Etobicoke ON 23,245 24,283 16,818 18,401 22,553 42,565 16,731 0   164,596     164,596   147,865   147,865   147,865
4 Damons Charlotte NC 10,129 18,290 13,711 38,709 11,574 30,827 896 26,447   150,583     149,687   139,558   139,558   139,558
5 Cardellos Italian Cuisine West Palm Beach FL 0 8,687 7,639 23,195 24,088 26,702 18,965 28,394   137,670     137,670   130,031   130,031   130,031
6 Tullys Baltimore MD 0 13,340 22,903 23,245 16,514 21,481 26,553 13,458   137,494     137,494   124,154   124,154   124,154
7 Little Hoolies Miami FL 5,814 17,445 17,881 33,879 12,076 18,243 20,856 13,560   139,754     133,940   121,864   121,864   121,864
8 Te Romas Centerline MI 15,560 5,096 16,198 17,117 17,447 19,482 11,953 22,309   125,162     120,066   108,113   108,113   108,113
9 PUTT N PUB Lakewood CO 9,765 3,847 10,967 22,535 12,960 14,263 9,584 32,566   116,487     112,640   103,056   103,056   103,056
10 The Puck Salt Lake City UT 11,305 9,473 22,919 34,268 15,017 1,819 8,947 6,894   110,642     108,823   101,929   101,929   101,929
11 Pranksters Tempe AZ 15,028 1,591 0 18,894 13,382 12,856 18,837 21,201   101,789     101,789   100,198   100,198   100,198
12 Blue Goose Sports Cafe Sharonville OH 0 24,228 8,671 2,642 3,761 37,153 12,252 12,059   100,766     100,766   98,124   98,124   98,124
13 Buffalo Wild Wings Sarasota FL 10,831 5,839 25,175 18,360 5,918 17,469 9,040 14,401   107,033     101,194   95,276   95,276   95,276
14 Buffalo Wild Wings Chapel Hill NC 2,585 2,972 1,827 0 975 16,120 30,060 36,913   91,452     91,452   90,477   90,477   90,477
15 Sunset Grille Marco Island FL 16,003 11,691 20,208 0 1,064 5,877 17,267 15,844   87,954     87,954   86,890   86,890   86,890
16 Buffalo Wild Wings Memphis TN 4,918 12,999 18,061 13,415 15,504 11,771 0 13,391   90,059     90,059   85,141   85,141   85,141
17 Famous Sams Yuma Yuma AZ 4,632 6,935 16,700 5,487 14,525 20,927 9,394 16,443   95,043     90,411   84,924   84,924   84,924
18 Buffalo Wild Wings Wichita KS 8,530 13,050 19,512 13,163 6,670 19,211 10,281 6,223   96,640     90,417   83,747   83,747   83,747
19 Buffalo Wild Wings Howell MI 17,038 8,608 13,176 14,745 9,902 8,022 13,115 14,912   99,518     91,496   82,888   82,888   82,888
20 Buffalo Wild Wings Champaign IL 13,303 4,082 17,505 18,042 4,250 18,475 11,237 3,906   90,800     86,894   82,812   82,812   82,812
21 Buffalo Wild Wings Middletown KY 0 3,611 15,489 5,074 3,062 12,245 17,530 28,670   85,681     85,681   82,619   82,619   82,619
22 Bennigans Allen TX 9,870 16,709 9,485 12,236 13,671 10,810 9,171 18,838   100,790     91,619   82,134   82,134   82,134
23 The Works At Wyomissing Wyomissing PA 10,894 12,746 18,135 5,399 5,176 17,480 10,603 11,765   92,198     87,022   81,623   81,623   81,623
24 Bonzai Beach Club Grand Island NE 6,949 5,358 18,914 8,137 24,067 6,252 10,284 12,013   91,974     86,616   80,364   80,364   80,364
25 Tiffanys Union NJ 17,348 9,273 8,747 13,172 16,048 0 7,299 15,314   87,201     87,201   79,902   79,902   79,902
26 Shamrock Brewing Co Pueblo CO 11,426 9,300 5,190 22,239 8,155 15,951 5,034 12,486   89,781     84,747   79,557   79,557   79,557
27 Buffalo Wild Wings Abilene TX 20,208 17,334 8,658 4,044 11,072 10,186 11,759 8,395   91,656     87,612   79,217   79,217   79,217
28 Oscars Food and Spirits North Myrtle Beach SC 1,442 10,842 21,304 5,885 9,380 166 13,203 18,429   80,651     80,485   79,043   79,043   79,043
29 Hogbodys Cape Coral Cape Coral FL 3,527 5,714 13,173 14,097 11,442 19,109 5,024 15,133   87,219     83,692   78,668   78,668   78,668
30 Chips and Salsa Huntsville AL 11,207 12,168 13,702 4,389 14,571 17,219 8,982 6,360   88,598     84,209   77,849   77,849   77,849
31 Shoeless Joes Sports Cafe Fort Myers FL 21,097 14,108 16,761 8,327 5,350 6,016 7,137 9,681   88,477     83,127   77,111   77,111   77,111
32 Buffalo Wild Wings Davenport IA -41 20,318 6,745 3,519 847 20,619 23,550 2,284   77,841     77,923   77,076   77,035   77,035
33 Felix and Oscars Des Moines IA 2,256 8,710 33,302 12,305 12,470 4,884 0 4,726   78,653     78,653   76,397   76,397   76,397
34 Hometown Heroes Chesapeake VA 9,071 5,497 11,036 10,495 11,353 14,400 5,879 20,020   87,751     82,254   76,375   76,375   76,375
35 Buffalo Wild Wings Hamilton OH 5,270 12,023 14,476 11,911 8,598 18,689 9,402 9,704   90,073     84,803   76,205   76,205   76,205
36 Blu Nightclub Wichita KS 5,109 13,873 13,632 6,316 11,683 25,341 2,140 4,787   82,881     80,741   75,954   75,954   75,954
37 Buffalo Wild Wings Orlando FL 12,577 12,260 15,747 3,262 5,195 9,959 9,557 14,956   83,513     80,251   75,056   75,056   75,056
38 Old Chicago Louisville KY 7,870 5,327 16,261 5,412 4,181 9,878 24,715 10,513   84,157     79,976   74,649   74,649   74,649
39 Tailgators Fargo ND 10,621 9,043 4,840 10,782 15,730 16,578 7,408 10,618   85,620     80,780   73,372   73,372   73,372
40 Calico Jacks Englewood FL 8,913 12,020 22,269 9,618 11,443 0 8,353 5,693   78,309     78,309   72,616   72,616   72,616
41 Buffalo Wild Wings APPLETON WI 9,976 6,121 12,652 3,915 13,943 12,526 7,891 14,972   81,996     78,081   71,960   71,960   71,960
42 Buffalo Wild Wings Houston TX 17,066 7,130 1,872 4,661 11,478 20,736 4,333 8,886   76,162     74,290   69,957   69,957   69,957
43 Rocksport Bar and Grill Seattle WA 7,592 14,234 10,507 7,186 7,859 7,465 14,001 15,650   84,494     77,308   69,843   69,843   69,843
44 Lone Star Cafe Dallas TX 10,044 8,325 23,189 12,066 9,225 5,444 6,896 0   75,189     75,189   69,745   69,745   69,745
45 Chatfields Escape Littleton CO 348 237 12,985 4,064 7,913 19,687 7,729 17,178   70,141     69,904   69,556   69,556   69,556
46 Damons Portsmouth OH 10,084 17,498 10,960 8,647 6,466 6,876 7,858 14,188   82,577     76,111   69,235   69,235   69,235
47 Lous 50 Yard Line Bethlehem PA 3,518 2,718 10,574 17,659 10,088 9,621 5,611 15,192   74,981     72,263   68,745   68,745   68,745
48 Buffalo Wild Wings Blaine MN 8,899 3,984 8,078 7,859 4,101 16,778 10,316 16,579   76,594     72,610   68,509   68,509   68,509
49 O Shucks Pub and Billiards Orlando FL 8,985 11,683 8,432 12,902 10,109 9,763 14,444 3,454   79,772     76,318   67,886   67,886   67,886
50 Buffalo Wild Wings Chattanooga TN 10,399 7,945 8,815 9,913 11,216 346 17,831 8,480   74,945     74,599   66,654   66,654   66,654
51 Coaches Olympia Grill Waterford MI 13,882 5,595 8,799 8,301 11,775 12,063 4,391 11,139   75,945     71,554   65,959   65,959   65,959
52 Buffalo Wild Wings Tallahassee FL 23,713 16,497 8,803 5,787 3,716 0 4,586 6,368   69,470     69,470   65,754   65,754   65,754
53 First Round Draft Gilbert Gilbert AZ 9,213 9,486 11,414 5,892 2,580 14,203 8,692 12,712   74,192     71,612   65,720   65,720   65,720
54 Just One More Melbourne FL 10,741 10,116 10,997 7,597 5,817 3,930 10,633 15,361   75,192     71,262   65,445   65,445   65,445
55 Buffalo Wild Wings Kalamazoo MI 14,731 7,617 13,120 5,204 8,250 469 13,157 8,546   71,094     70,625   65,421   65,421   65,421
56 Mirandas Pub and Grill Rockford IL 3,262 1,589 4,556 5,209 7,797 13,137 20,942 13,345   69,837     68,248   64,986   64,986   64,986
57 TGI Fridays Huntsville AL 6,853 8,946 20,191 7,236 5,777 2,628 8,795 12,790   73,216     70,588   64,811   64,811   64,811
58 Brus Sports Grill Delray Beach FL 0 0 8,400 3,840 4,792 14,147 17,508 16,099   64,786     64,786   64,786   64,786   64,786
59 Buffalo Wild Wings Cedar Rapids IA 3,932 10,378 8,203 14,669 12,998 6,450 5,725 11,712   74,067     70,135   64,410   64,410   64,410
60 Buffalo Wild Wings Morgantown WV 8,859 12,477 16,336 4,522 8,630 6,569 11,084 6,671   75,148     70,626   64,057   64,057   64,057
61 Fox and Hound Arlington Arlington TX 11,979 14,214 29,977 0 7,501 0 0 0   63,671     63,671   63,671   63,671   63,671
62 Gallaghers Peoria Peoria AZ 1,447 11,831 0 3,489 4,262 18,706 15,223 10,150   65,108     65,108   63,661   63,661   63,661
63 Buffalo Wild Wings Henderson NV 4,120 6,817 9,294 13,818 4,091 6,933 14,019 12,578   71,670     67,579   63,459   63,459   63,459
64 Buffalo Wild Wings Lake Charles LA 7,497 25,599 10,847 1,704 0 11,974 83 5,769   63,473     63,473   63,390   63,390   63,390
65 Buffalo Wild Wings Madison TN 5,800 8,341 14,267 7,951 3,498 22,871 3,978 400   67,106     66,706   63,208   63,208   63,208
66 Side Pockets Independence MO 0 4,497 12,334 3,212 8,159 11,309 12,575 14,197   66,283     66,283   63,071   63,071   63,071
67 Buffalo Wild Wings Harrison OH 4,710 7,692 15,504 5,611 14,858 4,193 14,522 2,488   69,578     67,090   62,897   62,897   62,897
68 Buffalo Wild Wings Westland MI 8,288 7,150 20,395 1,525 3,937 17,674 0 5,341   64,310     64,310   62,785   62,785   62,785
69 Buffalo Wild Wings Appleton WI 3,952 13,687 13,709 6,451 5,786 10,159 12,963 4,247   70,954     67,002   62,755   62,755   62,755
70 El Toro Tacoma WA 15,788 6,542 8,879 7,462 8,239 11,484 2,589 10,901   71,884     69,295   62,753   62,753   62,753
71 Uno Chicago Grill Las Cruces Las Cruces NM 2,883 14,701 12,862 10,674 5,203 11,139 8,081 4,848   70,391     67,508   62,660   62,660   62,660
72 Broadway Bar and Grill Portobe Ottawa ON 9,316 8,519 9,661 9,590 9,966 1,116 12,045 11,890   72,103     70,987   62,468   62,468   62,468
73 Old Chicago Blaine MN 6,934 1,211 509 931 17,006 7,733 3,962 24,677   62,963     62,454   61,523   61,523   61,523
74 Guidos Nickel Lakewood CO 13,032 17,001 13,058 7,700 545 2,181 3,942 6,714   64,173     63,628   61,447   61,447   61,447
75 Buffalo Wild Wings Lakewood CO 2,354 26,275 9,357 2,340 5,132 1,848 9,339 8,934   65,579     63,731   61,391   61,391   61,391
76 Buffalo Wild Wings Carbondale IL 3,329 14,080 11,994 8,611 2,076 7,032 7,555 12,084   66,761     64,685   61,356   61,356   61,356
77 Old Chicago Cheyenne Cheyenne WY 10,046 4,599 5,667 8,423 7,608 10,457 15,110 9,656   71,566     66,967   61,300   61,300   61,300
78 Famous Sams Gilbert Gilbert AZ 11,181 14,649 5,294 8,671 6,896 6,048 9,209 10,089   72,037     66,743   60,695   60,695   60,695
79 Buffalo Wild Wings Independence MO 3,019 738 12,182 10,295 6,574 11,939 12,087 7,241   64,075     63,337   60,318   60,318   60,318
80 Choppers Roadhouse Clarksville TN 7,553 0 4,743 8,837 7,903 11,278 13,974 10,541   64,829     64,829   60,086   60,086   60,086
81 Buffalo Wild Wings Roanoke VA 5,240 9,906 13,959 4,097 10,194 12,110 8,455 3,891   67,852     63,961   59,864   59,864   59,864
82 Buffalo Wild Wings Garner NC 4,866 2,852 10,219 10,873 9,076 11,140 13,333 3,302   65,661     62,809   59,507   59,507   59,507
83 Damons Crofton MD 7,323 10,730 13,987 11,199 222 4,870 0 11,193   59,524     59,524   59,302   59,302   59,302
84 86th Street Pub Indianapolis IN 12,500 8,186 12,701 12,278 4,702 8,860 4,228 746   64,201     63,455   59,227   59,227   59,227
85 Pounders Bar and Grill Parma OH 5,932 10,624 16,413 14,036 8,631 1,384 320 3,564   60,904     60,584   59,200   59,200   59,200
86 Buffalo Wild Wings Westminster MD 0 8,175 2,167 16,155 10,306 5,190 5,948 13,227   61,168     61,168   59,001   59,001   59,001
87 Native New Yorker Surprise AZ 7,285 2,273 13,496 3,278 15,420 7,490 7,607 7,618   64,467     62,194   58,916   58,916   58,916
88 Beef O Bradys Enterprise Enterprise AL 10,063 10,714 11,976 7,717 9,111 9,311 6,287 5,476   70,655     65,179   58,892   58,892   58,892
89 DoubleTree Murfreesboro Murfreesboro TN 10,496 6,394 0 6,901 9,963 11,873 0 13,125   58,752     58,752   58,752   58,752   58,752
90 BadaBoomz Indianapolis IN 4,359 0 5,006 31,452 2,226 7,319 2,156 8,111   60,629     60,629   58,473   58,473   58,473
91 Native New Yorker Gilbert Gilbert AZ 1,240 3,138 9,194 5,762 6,635 9,288 15,785 11,680   62,722     61,482   58,344   58,344   58,344
92 Buffalo Wild Wings Parkersburg WV 7,536 6,222 15,431 5,634 13,226 4,694 5,277 9,730   67,750     63,056   57,779   57,779   57,779
93 Buffalo Wild Wings Arvada CO 6,491 5,510 9,364 15,898 6,744 10,709 6,100 8,489   69,305     63,795   57,695   57,695   57,695
94 Damons Indianapolis IN 6,876 9,927 10,876 7,673 0 7,017 12,436 9,540   64,345     64,345   57,469   57,469   57,469
95 Charlie Peppers Knoxville TN 3,289 12,013 9,606 6,623 2,445 8,416 12,721 7,978   63,091     60,646   57,357   57,357   57,357
96 Buffalo Wild Wings Amherst NY 3,184 9,173 17,921 0 16,351 5,270 229 4,514   56,642     56,642   56,413   56,413   56,413
97 The Phoenix and Firkin Toronto ON 15,546 4,543 11,873 0 3,585 14,414 5,910 3,925   59,796     59,796   56,211   56,211   56,211
98 71st Street Depot Tulsa OK 7,314 16,287 3,828 10,701 4,355 12,833 4,568 2,977   62,863     59,886   56,058   56,058   56,058
99 Henry Hudsons Pub I Oklahoma City OK 11,980 11,685 18,066 4,076 3,175 1,488 6,896 83   57,449     57,366   55,878   55,878   55,878
100 Angler Lounge and Grill Pensacola FL 3,726 10,478 6,077 7,793 9,327 12,552 255 9,511   59,719     59,464   55,738   55,738   55,738
101 Roadhouse Sports Bar Orange Park FL 5,162 5,421 12,407 7,161 7,572 10,411 6,712 11,200   66,046     60,884   55,463   55,463   55,463
102 Buffalo Wild Wings Toledo OH 10,836 14,814 18,899 4,872 3,544 1,493 1,453 2,358   58,269     56,816   55,323   55,323   55,323
103 Buffalo Wild Wings Chillicothe OH 662 11,170 6,917 0 0 6,909 10,678 17,979   54,315     54,315   54,315   54,315   54,315
104 Roxbury Bar and Eatery Oakville ON 13,345 257 10,032 12,305 5,373 12,992 250 0   54,554     54,554   54,304   54,304   54,304
105 Buffalo Wild Wings Hoffman Estat IL 4,848 2,165 21,269 3,130 5,717 9,926 5,198 7,014   59,267     57,102   53,972   53,972   53,972
106 Rocky Run Tap and Grill Glen Burnie MD 4,256 14,179 5,839 3,239 6,364 7,907 12,646 6,728   61,158     57,919   53,663   53,663   53,663
107 Buffalo Wild Wings Chattanooga TN 4,343 13,617 7,159 2,565 9,335 7,613 11,204 858   56,694     55,836   53,271   53,271   53,271
108 Tailgaters Bolingbrook IL 11,276 2,295 9,982 8,714 5,964 9,430 3,025 7,605   58,291     55,996   52,971   52,971   52,971
109 Buffalo Wild Wings Goodyear AZ 2,585 1,741 3,642 10,133 3,435 17,706 10,335 7,535   57,112     55,371   52,786   52,786   52,786
110 Muldoons Rochester Hills MI 6,461 8,921 12,414 14,499 3,716 6,744 3,562 1,863   58,180     56,317   52,755   52,755   52,755
111 Time Out Panama City FL 9,317 6,810 2,582 9,881 3,878 14,589 1,805 7,931   56,793     54,988   52,406   52,406   52,406
112 Wing Warehouse Akron OH 0 9,311 13,520 3,940 3,466 8,246 10,857 6,486   55,826     55,826   52,360   52,360   52,360
113 Coaches Corner Green Bay WI 13,029 7,113 10,716 9,289 3,021 7,907 4,016 1,380   56,471     55,091   52,070   52,070   52,070
114 Humperdinks Richardson Richardson TX 13,869 10,049 1,119 5,689 6,333 8,391 4,553 7,465   57,468     56,349   51,796   51,796   51,796
115 Buffalo Wild Wings Grill and Lafayette IN 8,217 3,852 13,052 567 4,317 4,614 691 17,562   52,872     52,305   51,614   51,614   51,614
116 Buffalo Wild Wings Raytown MO 3,228 13,032 9,397 5,950 4,383 3,059 6,301 12,175   57,525     54,466   51,238   51,238   51,238
117 Kays Restaurant and Bar DALLAS TX 3,812 5,300 8,092 6,992 10,450 8,665 1,651 11,440   56,402     54,751   50,939   50,939   50,939
118 Buffalo Wild Wings Pittsburgh PA 4,537 4,592 9,624 12,800 0 5,663 9,150 8,789   55,155     55,155   50,618   50,618   50,618
119 Buffalo Wild Wings Round Lake IL 4,256 9,197 4,288 4,748 6,150 2,661 16,898 9,323   57,521     54,860   50,604   50,604   50,604
120 Buffalo Wild Wings DeKalb IL 11,247 7,435 2,247 10,399 1,284 2,794 7,201 11,241   53,848     52,564   50,317   50,317   50,317
121 Picassos Sports Cafe Univ Charlotte NC 10,328 7,562 0 17,530 8,685 4,249 0 1,808   50,162     50,162   50,162   50,162   50,162
122 Buffalo Wild Wings Lawton OK 3,276 4,893 3,683 17,858 10,552 4,416 0 8,662   53,340     53,340   50,064   50,064   50,064
123 Buffalo Wild Wings Witchita KS 4,944 4,885 0 8,601 4,722 5,411 10,744 14,690   53,997     53,997   49,275   49,275   49,275
124 Mexicali Rosas Peterborough ON 5,990 485 2,338 13,122 0 1,047 6,586 20,059   49,627     49,627   49,142   49,142   49,142
125 Buffalo Wild Wings Amarillo TX 1,439 8,098 3,483 3,076 11,311 13,630 3,716 8,853   53,606     52,167   49,091   49,091   49,091
126 Retreat Lounge Denver CO 909 4,859 17,433 3,600 11,952 6,489 4,422 1,517   51,181     50,272   48,755   48,755   48,755
127 Damons Midland MI 8,813 6,975 615 5,185 12,515 13,908 792 0   48,803     48,803   48,188   48,188   48,188
128 Old Chicago Coralville IA 9,230 9,018 8,208 7,677 3,500 2,064 1,023 10,555   51,275     50,252   48,188   48,188   48,188
129 Buffalo Wild Wings Oak Park Heights MN 7,631 10,015 7,862 5,000 5,175 4,768 9,630 7,788   57,869     53,101   48,101   48,101   48,101
130 Original Chaps The Burlington Burlington ON 1,857 3,804 21,794 2,012 5,986 4,852 0 9,609   49,914     49,914   48,057   48,057   48,057
131 Buffalo Wild Wings Orlando FL 0 10,069 3,947 5,782 1,059 15,694 41 11,474   48,066     48,066   48,025   48,025   48,025
132 Buffalo City Bar Saint Petersburg FL 12,418 4,187 11,015 0 2,858 12,005 3,047 5,114   50,644     50,644   47,786   47,786   47,786
133 Buffalo Wild Wings Warrenville IL 6,761 5,187 13,835 4,371 3,303 8,725 0 8,849   51,031     51,031   47,728   47,728   47,728
134 Buffalo Wild Wings Troy OH 3,471 7,171 20,771 2,297 5,290 6,232 4,598 1,935   51,765     49,830   47,533   47,533   47,533
135 Buffalo Wild Wings Edwardsville IL 8,871 8,197 4,826 990 2,447 6,891 0 16,219   48,441     48,441   47,451   47,451   47,451
136 Buffalo Wild Wings Springfield MO 3,855 5,579 5,365 7,272 7,898 11,782 9,181 961   51,893     50,932   47,077   47,077   47,077
137 Risky Business Tucson AZ 3,277 1,791 5,968 3,830 4,619 17,996 11,369 0   48,850     48,850   47,059   47,059   47,059
138 Ameristar Casino St Charles Saint Charles MO 500 7,677 3,031 3,436 8,005 7,964 7,170 12,790   50,573     50,073   47,042   47,042   47,042
139 Boro Bar and Grill Hummelstown PA 18,212 0 7,597 584 0 7,650 0 12,912   46,955     46,955   46,955   46,955   46,955
140 Buffalo Wild Wings Bedford TX 8,525 4,193 5,977 2,167 12,036 1,099 2,575 13,508   50,080     48,981   46,814   46,814   46,814
141 Dickmanns Kentucky Sports Cafe Ft Wright KY 973 12,054 11,781 3,208 2,754 13,486 3,326 345   47,927     47,582   46,609   46,609   46,609
142 Home Field Bar and Grill Barberton OH 6,252 7,586 1,714 5,680 3,098 14,289 5,313 7,329   51,261     49,547   46,449   46,449   46,449
143 Buffalo Wild Wings St Clairsville OH 2,943 8,801 8,692 1,919 9,851 8,429 1,691 7,709   50,035     48,344   46,425   46,425   46,425
144 Buffalo Wild Wings Marion OH 8,557 7,071 6,943 6,717 9,783 0 2,839 6,819   48,729     48,729   45,890   45,890   45,890
145 Georges Corner Sports Bar Port Portland OR 7,121 15,815 4,000 4,088 7,521 881 4,888 6,379   50,693     49,812   45,812   45,812   45,812
146 Buffalo Wild Wings Pasadena TX 193 9,371 14,603 289 1,587 8,320 11,515 0   45,878     45,878   45,685   45,685   45,685
147 TGI Fridays Owensboro KY 12,937 1,892 4,004 10,080 2,719 2,713 9,617 6,131   50,093     48,201   45,488   45,488   45,488
148 Buffalo Wild Wings Westminster CO 1,970 3,621 1,174 2,221 3,985 10,998 6,235 17,358   47,562     46,388   44,418   44,418   44,418
149 Emerson Biggins West Wichita KS 4,958 2,151 0 768 11,739 299 7,708 16,194   43,817     43,817   43,518   43,518   43,518
150 Damons KINGSPORT TN 3,897 1,181 0 3,006 2,381 19,079 12,751 2,246   44,541     44,541   43,360   43,360   43,360
151 Buffalo Wild Wings Jacksonville FL 8,580 7,577 4,788 5,997 7,073 3,717 9,210 1,927   48,869     46,942   43,225   43,225   43,225
152 Buffalo Wild Wings ANDERSON IN 1,166 5,911 7,482 3,506 6,849 9,930 935 9,471   45,250     44,315   43,149   43,149   43,149
153 Syracuse Suds Factory Syracuse NY 3,589 0 9,790 8,234 5,687 8,694 0 7,143   43,137     43,137   43,137   43,137   43,137
154 Damons Englishtown NJ 7,074 5,138 3,789 4,102 7,201 13,715 4,751 4,805   50,575     46,786   42,684   42,684   42,684
155 Buffalo Wild Wings Jeffersontown KY 2,403 6,800 20,006 4,920 6,609 1,371 -83 1,587   43,613     43,779   42,408   42,325   42,325
156 Buffalo Wild Wings Owensboro KY 2,046 10,181 11,751 2,470 6,295 3,604 218 7,979   44,544     44,326   42,280   42,280   42,280
157 Buffalo Wild Wings Medina OH 4,748 10,444 2,658 2,936 9,335 7,465 5,574 4,617   47,777     45,119   42,183   42,183   42,183
158 Aubrees Pizzeria and Tavern Ypsilanti MI 6,484 7,033 14,679 5,653 0 4,288 3,935 0   42,072     42,072   42,072   42,072   42,072
159 Sunsets of Woodbury Woodbury MN 2,201 6,601 7,114 6,802 416 9,475 8,060 3,806   44,475     44,059   41,858   41,858   41,858
160 Old Chicago Beaverton OR 2,704 11,998 4,630 4,428 537 17,294 0 0   41,591     41,591   41,591   41,591   41,591
161 The Church Street Bar and Gril Amherst OH 8,009 1,917 1,828 12,226 2,566 11,453 0 5,211   43,210     43,210   41,382   41,382   41,382
162 One Double Oh Seven Club Santa Cruz CA 6,272 6,892 12,535 3,785 3,530 5,102 3,497 6,676   48,289     44,792   41,262   41,262   41,262
163 Axels Bonfire Woodfire Cooking Eagan MN 7,087 9,265 4,488 0 3,469 13,378 3,154 382   41,223     41,223   40,841   40,841   40,841
164 Johnnys Prairie Village Prairie Village KS 4,872 0 4,458 12,596 7,006 4,901 5,344 5,836   45,013     45,013   40,555   40,555   40,555
165 Buffalo Wild Wings West Des Moines IA 3,122 5,678 10,499 4,544 11,044 3,074 5,277 704   43,942     43,238   40,164   40,164   40,164
166 Spot One Restaurant Brampton ON 5,009 2,484 7,411 17,465 3,812 3,508 2,375 2,376   44,440     42,065   39,689   39,689   39,689
167 Rons Pub Houston TX 2,871 6,085 12,812 3,095 750 4,842 1,851 9,494   41,800     41,050   39,199   39,199   39,199
168 Deweys Littleton CO 6,906 1,425 4,734 3,987 10,487 9,698 666 3,257   41,160     40,494   39,069   39,069   39,069
169 Buffalo Wild Wings Wausau WI 10,627 7,344 5,230 3,707 3,236 7,420 4,614 0   42,178     42,178   38,942   38,942   38,942
170 Adventures Bar and Grill Biloxi MS 3,855 5,426 4,926 6,957 6,920 5,544 680 9,007   43,315     42,635   38,780   38,780   38,780
171 Buffalo Wild Wings Centennial CO 1,496 6,421 7,074 551 7,782 5,469 6,381 5,160   40,334     39,783   38,287   38,287   38,287
172 Silver Eagle Bar and Grill Madison WI 532 6,547 0 9,979 10,633 4,724 1,969 4,091   38,475     38,475   37,943   37,943   37,943
173 Asheville Pizza and Brewing Co Asheville NC 0 8,269 1,754 9,660 0 4,981 7,313 5,860   37,837     37,837   37,837   37,837   37,837
174 Buffalo Wild Wings San Angelo TX 9,305 1,098 4,840 7,023 2,335 3,994 8,375 4,264   41,234     40,136   37,801   37,801   37,801
175 Village Draft House Raleigh NC 6,291 6,694 0 4,032 0 5,443 474 14,856   37,790     37,790   37,790   37,790   37,790
176 Buffalo Wild Wings Billings MT 2,027 3,591 6,329 9,231 5,678 8,838 4,060 381   40,135     39,754   37,727   37,727   37,727
177 Buffalo Wild Wings Walker MI 4,221 14,417 9,970 2,372 1,019 295 1,399 5,285   38,978     38,683   37,664   37,664   37,664
178 Rookies Allentown PA 6,691 7,893 166 1,643 661 2,116 8,768 10,203   38,141     37,975   37,314   37,314   37,314
179 TGI Fridays Amarillo TX 3,968 9,309 6,755 8,218 5,297 3,431 785 3,720   41,483     40,698   37,267   37,267   37,267
180 Buffalo Wild Wings Maplewood MN 5,617 1,298 7,025 5,562 4,925 7,248 4,036 6,632   42,343     41,045   37,009   37,009   37,009
181 The Gem Sports Bar Chino Hills CA 6,541 4,244 3,945 4,966 8,292 8,849 0 2,266   39,103     39,103   36,837   36,837   36,837
182 Buffalo Wild Wings Dubuque IA 9,416 8,211 7,084 0 5,418 2,934 1,243 3,704   38,010     38,010   36,767   36,767   36,767
183 Buffalo Wild Wings Conroe TX 5,859 4,412 4,499 10,737 2,707 0 0 8,264   36,478     36,478   36,478   36,478   36,478
184 Diamond Knot Brewery Mukilteo WA 8,842 383 417 7,677 4,392 10,557 0 4,591   36,859     36,859   36,476   36,476   36,476
185 Franks Press Box Lansing MI 10,551 5,481 4,937 0 0 0 13,509 1,848   36,326     36,326   36,326   36,326   36,326
186 Buffalo Wild Wings Memphis TN 5,942 3,166 6,515 5,276 2,213 1,488 2,019 13,158   39,777     38,289   36,270   36,270   36,270
187 Island Bar and Grill Myrtle Beach SC 1,769 166 6,859 8,710 2,036 11,474 0 5,417   36,431     36,431   36,265   36,265   36,265
188 Spare Time Bowl Winnemucca NV 2,017 10,130 3,040 0 542 11,246 6,804 2,970   36,749     36,749   36,207   36,207   36,207
189 Goal Post Cabot AR 7,123 1 351 11,734 0 965 10,598 5,301   36,073     36,073   36,072   36,072   36,072
190 Finn McCools Chicago IL 4,201 5,425 6,991 897 4,917 5,833 7,998 4,805   41,067     40,170   35,969   35,969   35,969
191 Buffalo Wild Wings Birmingham AL 5,457 10,733 6,080 9,391 0 1,602 0 2,326   35,589     35,589   35,589   35,589   35,589
