QB1 TEAM AVERAGES

Average for all games played in 2004
The QB1 competition has completed week 1; only teams playing in 1 or more games are listed here.
Note: * indicates team suspected of using an unfair advantage in at least one QB1 game.
Includes scores from the December 27, 2004 game.
Click on team name to see how they've done this year.

TEAM CITY SP AVERAGE HIGH LOW STDDEV GAMES NOTES
1 CALICO JKS ENGLEWOOD FL 35,193 41,710 26,882 5,183 5
2 DERBY NORCROSS GA 26,762 35,090 21,016 4,130 15
3 SANTISI BR PHOENIX AZ 26,408 35,632 18,658 4,199 16
4 CIRCLE B R CEDARBURG WI 25,786 33,728 16,868 4,548 16
5 HUMPERDINK RICHARDSON TX 25,376 32,156 19,486 3,907 16
6 DEPOT TUCSON AZ 25,350 33,904 17,590 4,370 16
7 CACTUS CRK BILLINGS MT 25,178 35,084 20,154 4,325 16
8 STADIUM R. MEADOWS IL 24,878 31,544 17,172 3,786 16
9 TJ MULLIGA CORDOVA TN 24,849 31,934 18,736 4,049 16 Site ID: 13878
10 SEASN TCKT SIMI VALLY CA 24,841 30,590 17,980 3,821 16
11 PIGSKIN'S TOPEKA KS 24,684 43,850 17,690 6,377 16
12 MR. V'S VICTORVILL CA 24,671 29,338 19,466 3,198 16
13 SUZY CUE'S EDMONTON AB 24,520 24,520 24,520 0 1
14 SIR GREG. SPRINGFLD. MO 24,496 38,986 17,426 4,962 16
15 SHORTY SMA EDMOND OK 24,478 32,534 9,590 5,512 16
16 HEROES BAR WICHITA KS 24,386 41,818 14,704 5,874 16
17 BUFWLDWNGS OMAHA NE 24,024 29,696 19,204 3,373 16 Site ID: 7756
18 BEERHUNTER CATHEDRAL CA 23,958 32,506 18,412 4,485 16
19 BB MAGRAW AUBURN WA 23,920 30,310 17,834 3,459 16
20 DAMONS HOUSTON TX 23,598 37,768 15,618 5,661 16
21 BEEF O BRA GREENVILLE SC 23,520 29,960 14,958 4,201 15
22 DAYS INN PANAMA CIT FL 23,505 29,660 15,512 4,097 16
23 JACKSONS A WESTMINSTE CO 23,479 29,052 17,128 3,653 16
24 MCNALLY'S EDMONTON AB 23,440 23,440 23,440 0 1
25 SIDE POCKE KANSAS CIT MO 23,399 29,338 6,058 5,518 15
26 TGIFRIDAYS LAS VEGAS NV 23,331 31,004 10,000 5,807 12 Site ID: 7877
27 CHAPARRAL SAN DIMAS CA 23,097 28,456 17,436 3,488 16
28 RICKS CLUB CONGERS NY 23,090 26,436 19,744 3,346 2
29 DELTA LION DELTA BC 23,082 23,082 23,082 0 1
30 50 CABOOSE LUBBOCK TX 22,927 30,540 16,082 3,586 16
31 TNDR TRAP CHGO HTS IL 22,907 29,706 17,536 3,276 16
32 MERK'S NEW SMYRNA FL 22,889 29,892 16,964 3,710 16
33 BUFWLDWNGS GRAND PRAI TX 22,829 29,182 16,626 3,746 16
34 INSTANT R. MIDDLEBURG OH 22,815 25,656 19,464 2,034 5
35 PRANKSTERS SCOTTSDALE AZ 22,811 28,818 17,348 3,033 16
36 TREE HOUSE SIMI VALLY CA 22,782 29,694 15,326 3,756 16
37 ONTHE MARK FAYETVIL AR 22,772 30,472 3,574 6,058 16
38 WINOOSKI'S BRANTFROD ON 22,762 22,762 22,762 0 1
39 SPOONS SUNNYVALE CA 22,636 32,016 15,054 4,578 14
40 DAMONS KENT OH 22,594 28,938 17,644 3,538 14
41 DYLANS SPO ARNOLD MO 22,483 28,824 18,410 3,244 10
42 PRTY SHACK PR. GEORGE BC 22,482 22,482 22,482 0 1
43 Q.B. BURLINGTON ON 22,452 22,452 22,452 0 1
44 CLUB 199 VANCOUVER WA 22,411 28,760 16,580 4,022 16
45 SNEAKER'S NEWMARKET ON 22,410 22,410 22,410 0 1
46 INSTANT RE MIDDLEBURG OH 22,396 27,790 15,156 4,288 10
47 WOODY'S COQUITLAM BC 22,350 22,350 22,350 0 1
48 WINOOSKI'S KITCHENER ON 22,330 22,330 22,330 0 1
49 BUFWLDWNGS ELMHURST IL 22,278 30,974 16,200 3,888 16
50 LUCKY 7 KIRKLAND WA 22,274 29,458 15,876 3,564 16
51 THE CHURCH AMHERST OH 22,217 30,094 16,174 3,532 16
52 BUFWLDWNGS CHICAGO IL 22,151 30,584 16,256 3,670 15
53 DOC AND ED ALBUQUERQU NM 22,106 37,386 7,396 6,789 15
54 UNICORN TUCSON AZ 22,100 28,538 16,900 3,220 16
55 ROOKEEZ SP PRINCE GEO BC 22,098 22,098 22,098 0 1
56 MR. B'S LOS ALAMIT CA 22,053 29,650 9,492 4,740 16
57 MC GILLAC PORTLAND OR 21,992 27,248 16,940 2,999 16
58 UCCELLOS I GRAND RAPI MI 21,944 27,256 18,748 2,680 7
59 TAILGATE C OSHAWA ON 21,882 21,882 21,882 0 1
60 KEWADIN CA SAULT SAIN MI 21,880 29,114 16,878 3,182 16
61 GAME TIME POWAY CA 21,827 29,666 3,668 6,207 14
62 DAMONS MOUNT CLEM MI 21,760 33,720 7,174 6,642 13
63 HURRICANE1 WINDSOR ON 21,714 21,714 21,714 0 1
64 JIMMY RAYS EDMONTON AB 21,708 21,708 21,708 0 1
65 BOSTONPIZZ N.F. ON 21,692 21,692 21,692 0 1
66 BOSTONPIZZ HAMILTON ON 21,672 21,672 21,672 0 1
67 ATLASPIZZA CALGARY AB 21,656 21,656 21,656 0 1
68 CITY CENTR VICTORIA BC 21,650 21,650 21,650 0 1
69 WINGS HUNTSVILLE AL 21,565 26,480 16,560 3,383 16
70 CHIPS SPRT LUBBOCK TX 21,523 27,384 15,088 3,566 16
71 SHARK CLUB VICTORIA BC 21,502 21,502 21,502 0 1
72 BRDWAY B&G OTTAWA ON 21,468 21,468 21,468 0 1
73 BUFWLDWNGS YPSILANTI MI 21,449 26,840 15,178 3,214 16
74 BUFWLDWNGS ORLAND PAR IL 21,380 26,052 18,016 2,795 11
75 DIXONS PB CALGARY AB 21,378 21,378 21,378 0 1
76 DAWG HOUSE LONDON ON 21,364 21,364 21,364 0 1
77 SPORTSNITE MCCOOK NE 21,359 29,930 13,838 3,722 16
78 BUCK& LOON ARLINGTON TX 21,340 28,816 16,534 3,209 16
79 DRAFT SPOR LITTLETON CO 21,323 26,496 16,914 3,192 16
80 TREE HOUSE SIMI VALLY CA 21,273 27,220 15,326 5,947 2 Site ID: 11033
81 PASTIME CL BENICIA CA 21,268 27,834 16,248 4,227 8
82 BREWDNTWN CALGARY AB 21,254 21,254 21,254 0 1
83 OVERLANDER WILLIAMSLK BC 21,202 21,202 21,202 0 1
84 WILD BILLS RED DEER AB 21,192 21,192 21,192 0 1
85 JOESDUGOUT JOLIET IL 21,192 26,926 15,690 3,278 16
86 JCKFILLSTA OSHAWA ON 21,164 21,164 21,164 0 1
87 JIMY MAC'S LANGELY BC 21,130 21,130 21,130 0 1
88 SCHANKS EDMONTON AB 21,124 21,124 21,124 0 1
89 PUCKN BALL BRAMPTON ON 21,118 21,118 21,118 0 1
90 RATHSKELLR BAY CITY MI 21,072 26,024 15,622 3,024 15
91 STEAMERS WILLIAMSTO NJ 21,062 28,280 7,614 4,849 16
92 PHILTHY MC TORONTO ON 21,058 21,058 21,058 0 1
93 DON CHERRY COURTICE ON 21,044 21,044 21,044 0 1
94 BIGDADDYSN PHOENIX AZ 21,020 26,286 14,494 3,568 16
95 CAT & FDLE COQUITLAM BC 20,996 20,996 20,996 0 1
96 HOKIEHOUSE BLACKSBURG VA 20,970 28,006 2,438 5,865 14
97 CACTUS MOO EVERETT WA 20,937 26,006 15,542 2,930 16
98 BUFWLDWNGS TOLEDO OH 20,926 27,340 13,200 3,678 16
99 DAMONS 104 JANESVILLE WI 20,920 35,552 1,756 7,997 14
100 COASTERS SARASOTA FL 20,908 26,668 15,790 2,909 16
101 BUFWLDWNGS HARLINGEN TX 20,889 28,478 15,452 3,837 16
102 PAPILLONS2 MESA AZ 20,881 29,106 15,794 3,357 16
103 THE PUMP MISSISSAUG ON 20,842 20,842 20,842 0 1
104 BIG GUY'S WINNIPEG MB 20,838 20,838 20,838 0 1
105 WRIGLEY'S ST CATHRNE ON 20,836 20,836 20,836 0 1
106 PENNISON'S HOUSTON TX 20,802 27,330 12,728 3,629 14
107 DAMONS W. MADISON WI 20,766 24,466 18,212 2,105 5
108 MELROSE CALGARY AB 20,766 20,766 20,766 0 1
109 JAKES CAFE LUBBOCK TX 20,748 28,398 12,222 4,249 16
110 SPORTS PGE ROCKFORD IL 20,737 24,998 17,786 2,464 9
111 BUFWLDWNGS MT.PLEASNT MI 20,723 25,922 15,884 2,872 16
112 GATEWAY RE EDMONTON AB 20,722 20,722 20,722 0 1
113 STOKE'S SARNIA ON 20,700 20,700 20,700 0 1
114 BUFWLDWNGS COLUMBUS OH 20,695 27,450 7,062 4,607 16 Site ID: 7755
115 BOB ROE'S SIOUX CITY IA 20,695 25,130 15,576 3,162 15
116 GENO'S BOONE NC 20,676 26,962 15,696 3,397 16
117 BOSTONPIZZ BRAMPTON ON 20,670 20,670 20,670 0 1
118 DART ROOM FAYETTEVIL AR 20,649 26,686 9,568 4,151 16
119 CLANCYS CR GLENDALE CA 20,635 26,608 12,068 4,401 11
120 DEVANEY'S WINTER PK. FL 20,623 29,554 9,864 4,995 16
121 ESM WELLER KINGSTON ON 20,604 20,604 20,604 0 1
122 DAMON'S 38 ASHLAND KY 20,595 25,852 13,762 2,589 16
123 WRIGLEY FORT WAYNE IN 20,579 25,612 16,906 2,692 16
124 SCHANKS CALGARY AB 20,579 20,952 20,206 373 1 Includes more than one team
125 SRO OT HOUSTON TX 20,562 25,760 15,416 2,665 16
126 GRAND SLAM ENGLEWOOD CO 20,537 24,954 15,054 2,509 16
127 ROCKSPORT SEATTLE WA 20,471 29,014 9,364 5,008 16
128 DICK'S MISSISAUGA ON 20,460 20,460 20,460 0 1
129 PADRE MURP GLENDALE AZ 20,428 28,200 14,774 3,196 16
130 BUFWLDWNGS ARVADA CO 20,415 26,260 15,250 3,076 16
131 2 SEASONS ELKHORN WI 20,395 24,314 15,360 3,740 3
132 BUFWLDWNGS APPLE VALL MN 20,386 25,792 15,264 3,055 16
133 BRARY SPOR CLARKSVILL TN 20,346 26,580 16,494 2,709 14
134 CHAPS 5 HAMILTON ON 20,324 20,324 20,324 0 1
135 AUSSIE'S AUSTIN TX 20,310 28,694 6,100 6,095 15
136 BOSTONPIZZ ST.CATHERI ON 20,288 20,288 20,288 0 1
137 SAMS IRISH HOUSTON TX 20,268 30,268 782 9,220 6
138 FARGO LOUN MOLINE IL 20,210 26,338 14,934 3,363 15
139 GAMEWORKS TEMPE AZ 20,195 27,008 10,248 4,451 12
140 BUFWLDWNGS HUBER HTS OH 20,186 23,246 16,484 2,208 16
141 OLD HARRY' WEST PALM FL 20,183 23,142 15,776 2,493 7
142 OAK&CARRIG DUNCAN BC 20,170 20,170 20,170 0 1
143 BIG DADDYS PHOENIX AZ 20,124 23,718 16,962 2,061 16
144 PEMBERTON NORTH VANC BC 20,034 20,034 20,034 0 1
145 SILVER B. MED HAT AB 20,004 20,004 20,004 0 1
146 MOXIE'S FTMCMURRAY AB 19,988 19,988 19,988 0 1
147 TRUMPS BAR LEXINGTON KY 19,971 31,922 3,740 5,909 15
148 DNG INC ARLINGTON WA 19,955 25,342 12,348 3,215 16
149 BILLY JOES DES MOINES IA 19,942 25,578 14,964 3,269 16
150 DAMONS E. MADISON WI 19,936 23,902 14,968 2,845 16
151 BUFWLDWNGS LUBBOCK TX 19,923 26,454 14,052 3,225 14
152 JAMES ST. OTTAWA ON 19,904 19,904 19,904 0 1
153 BUFWLDWNGS HUNTINGTON WV 19,849 25,436 16,058 2,897 16
154 FRSTY GATR IDAHO FALL ID 19,847 25,840 9,334 4,241 16
155 BREWCRWFT CALGARY AB 19,802 19,802 19,802 0 1
156 NORSEMEN CAMROSE AB 19,796 19,796 19,796 0 1
157 CRABS CLAW LAVALLETTE NJ 19,719 26,566 8,050 4,306 16
158 PRKWY GRL WICHITA F. TX 19,712 25,556 13,228 2,932 16
159 OLD CHICAG LENEXA KS 19,513 23,268 17,262 2,264 4
160 GEORGES CO PORTLAND OR 19,483 22,566 15,604 2,141 15
161 TOMS PIZZA PORTLAND OR 19,433 29,842 2,022 7,448 13
162 RAWLINGS ARLINGTON TX 19,406 27,014 1,702 6,676 11
163 FAM.SAMS 2 GLENDALE AZ 19,390 25,000 12,642 3,209 16
164 CUJOS SPOR LUBBOCK TX 19,385 22,212 16,134 1,863 14
165 OVERTIME S COLORADO S CO 19,384 24,978 14,196 3,215 15
166 MCGINNIS WATERLOO ON 19,358 19,358 19,358 0 1
167 MJR LEAGUE CHILLIWACK BC 19,302 19,302 19,302 0 1
168 JOX SPORTS EDMONTON AB 19,254 19,254 19,254 0 1
169 WOODYS TAV FORT WORTH TX 19,248 24,666 10,042 3,661 16
170 PB BAR & G SAN DIEGO CA 19,214 27,968 13,610 4,179 16
171 HUNTERS WEST LAFAY IN 19,210 22,316 14,168 2,698 7
172 POINT&FTHR CALGARY AB 19,182 19,182 19,182 0 1
173 ESM BELVIL BELLVILLE ON 19,166 19,166 19,166 0 1
174 BUFWLDWNGS APPLETON WI 19,134 29,410 774 6,367 16
175 GUMBYS GAINESVILL FL 19,121 25,528 11,764 4,017 15
176 BOSS Q'S S WINNIPEG MB 19,082 19,082 19,082 0 1
177 ROSEMOREPB WARMINSTER PA 19,079 23,414 13,290 3,227 8
178 BUFWLDWNGS ORLAND PRK IL 19,055 24,638 14,996 3,281 5
179 RED LION I VICTORIA BC 19,044 19,044 19,044 0 1
180 BUFWLDWNGS HENDERSON NV 19,040 23,582 15,836 2,881 8 Site ID: 11738
181 PEPPERS EDMONTON AB 19,036 19,036 19,036 0 1
182 SHARK CLUB LANGLEY BC 19,012 19,012 19,012 0 1
183 MICKIE'S KELOWNA BC 18,974 18,974 18,974 0 1
184 AVERAGE JO LETHBRIDGE AB 18,836 18,836 18,836 0 1
185 Z'S GRND RAPID MI 18,833 23,316 15,736 2,156 9
186 BUFWLDWNGS LINCOLN NE 18,755 23,912 11,712 3,679 16 Site ID: 15482
187 BUFWLDWNGS NORTH FAYE PA 18,755 24,114 13,010 3,267 15
188 CEDAR COT VANCOUVER BC 18,750 18,750 18,750 0 1
189 JT'S WHITTIER CA 18,729 24,822 8,000 4,103 15
190 YACHT CLUB LAWRENCE KS 18,721 23,460 5,608 4,222 16
191 CHICAGO CL SCHAUMBERG IL 18,693 24,692 12,708 3,202 16
192 MADISN PUB SEATTLE WA 18,690 18,690 18,690 0 1
193 JOLLY COAC PITT MEADO BC 18,686 18,686 18,686 0 1
194 MONTCLAIRE EDWARDSVIL IL 18,670 27,946 11,376 4,597 15
195 CALECO'S ST. LOUIS MO 18,665 24,724 9,750 3,566 16
196 AVERAGEJOE SHERWOODPK AB 18,660 18,660 18,660 0 1
197 BENNIGANS AMARILLO TX 18,642 27,912 8,468 5,002 12
198 TIME OUT#2 WEBSTER TX 18,633 27,298 7,544 6,289 14
199 BLEACHERS1 HANCOCK MI 18,630 25,502 5,812 5,013 16
200 E.S.MARIOS ROCHESTERH MI 18,591 24,646 9,584 3,595 16
201 DIGGER'S ATLANTA GA 18,576 37,436 5,440 7,398 13
202 JAKES P&G UNIONVILLE ON 18,554 18,554 18,554 0 1
203 14TH AVE. MISSION BC 18,548 18,548 18,548 0 1
204 BO D MWOOD EDMONTON AB 18,498 18,498 18,498 0 1
205 TREEHOUSE POCO BC 18,468 18,468 18,468 0 1
206 BUFWLDWNGS HILLIARD OH 18,454 23,536 9,662 3,481 16
207 MONK&FIRKN SCARBOROUG ON 18,434 18,434 18,434 0 1
208 ALE HOUSE UNIVERSITY WA 18,423 29,566 7,154 6,097 16
209 ROWLETT BO ROWLETT TX 18,346 25,876 0 6,182 16
210 BO'D ROAD EDMONTON AB 18,306 18,306 18,306 0 1
211 BENNIGANS MIDLAND TX 18,301 26,248 5,806 5,546 16
212 SCORCHERS EASTLAKE OH 18,297 23,456 9,778 3,284 16
213 CANADIAN B EDMONTON AB 18,262 18,262 18,262 0 1
214 BUFWLDWNGS COLUMBIA MO 18,210 23,366 13,106 2,579 15
215 ESM AJAX AJAX ON 18,180 18,180 18,180 0 1
216 LIGHTHOUSE CALGARY AB 18,176 18,176 18,176 0 1
217 FAMOUS SAM SCOTTSDALE AZ 18,169 23,852 4,382 5,458 16
218 SHLESS JOE KINGSTON ON 18,144 18,144 18,144 0 1
219 SUNSHINE F NEW HOPE MN 18,122 24,474 7,292 4,956 16
220 KNUCKLEHEA HOUSTON TX 18,100 31,624 9,104 6,950 16
221 DAMONS BRISTOL VA 18,058 24,306 12,618 2,617 16
222 MOOSE MAGO LUBBOCK TX 18,027 24,116 7,984 4,423 16
223 CAROLES NE FOREST PAR IL 18,027 23,838 13,544 2,948 16
224 THE PUCK SALT LAKE UT 18,016 22,052 13,566 2,482 16
225 ARTFUL DGR LANGELY BC 18,002 18,002 18,002 0 1
226 FOGGY DEW COQUITLARN BC 18,000 18,000 18,000 0 1
227 YANKEE D. WOODLAND H CA 17,989 23,892 9,492 3,421 15
228 BROADWAY NEPEAN ON 17,982 17,982 17,982 0 1
229 BUFWLDWNGS PLAINFIELD IL 17,917 23,164 14,280 2,258 12
230 SPRTS PAGE BILLINGS MT 17,897 21,746 14,874 2,215 15
231 SPORTS CTY MESQUITE TX 17,883 22,464 11,006 3,216 16
232 I.B. FORUM IMPERIAL B CA 17,848 24,114 6,800 4,130 16
233 BUFWLDWNGS PEORIA IL 17,825 25,848 9,196 4,028 16
234 TRAPPER'S CALGARY AB 17,762 17,762 17,762 0 1
235 BUFWLDWNGS SHENANDOAH TX 17,746 21,720 13,626 2,490 16
236 HARBOURS TORONTO ON 17,744 17,744 17,744 0 1
237 BUFWLDWNGS HOUSTON TX 17,714 27,060 2,970 6,133 16 Site ID: 11624
238 MINSKY'S KANSAS CTY MO 17,690 28,686 10,692 4,661 15
239 RUBY TUESD WEST JORDA UT 17,645 24,914 10,072 4,147 16
240 DAMONS KEN KENTWOOD MI 17,632 24,590 14,136 2,874 16
241 FATS BAR A CALGARY AB 17,610 17,610 17,610 0 1
242 CROWCHILD CALGARY AB 17,604 17,604 17,604 0 1
243 BROADWAY OTTAWA ON 17,586 17,586 17,586 0 1
244 MCGLYNN'S NEWARK DE 17,553 22,750 11,692 3,079 16
245 FRIGATE&F BRAMPTON ON 17,534 17,534 17,534 0 1
246 OLD CHICAG CORALVILLE IA 17,499 24,308 10,456 3,430 16
247 BUFWLDWNGS HENDERSON NV 17,487 23,968 11,600 3,104 16 Includes more than one team
248 SHOELESS J KINGSTON ON 17,440 17,440 17,440 0 1
249 NATIVE NEW AVONDALE AZ 17,429 23,010 12,976 2,662 16
250 SPORTSMANS SPIRIT LAK IA 17,426 23,112 7,834 4,352 16
251 SPORTSTOWN RICHMOND BC 17,416 17,416 17,416 0 1
252 SCOREBOARD ROCKFORD IL 17,406 22,540 10,788 4,286 8
253 AMF BOWL SPRINGFIEL IL 17,400 23,386 5,206 4,254 13
254 CENTRALB&G VICTORIA BC 17,394 17,394 17,394 0 1
255 BUFWLDWNGS CHAMPAIGN IL 17,330 24,194 12,416 3,366 16
256 NATIVE N.Y MESA AZ 17,310 26,240 4,380 6,844 15 Includes more than one team
257 BUFWLDWNGS ROCHESTER MN 17,292 24,942 7,700 4,471 16
258 DAMONS GREEN BAY WI 17,280 25,330 8,062 4,564 16
259 STUDIO 82 CALGARY AB 17,262 17,262 17,262 0 1
260 1 007 CLUB SANTA CRUZ CA 17,230 25,192 1,112 5,438 15
261 BUFWLDWNGS MADISON TN 17,229 27,676 12,424 3,627 15
262 OLD CHICAG BEAVERTON OR 17,220 23,872 12,156 3,221 16
263 JJ MULDOON GAITHERSBG MD 17,182 27,982 9,898 5,406 15
264 THE WITCH MAPLERIDGE BC 17,138 17,138 17,138 0 1
265 LEGENDS LITTL ROCK AR 17,110 26,922 8,930 5,216 16
266 HUNTERS PU WEST LAFAY IN 17,109 22,036 15,040 2,170 9
267 ALL AMERIC MURFREESBO TN 17,103 23,968 6,942 3,717 16
268 THEO'S CORPUS CHR TX 17,078 21,798 12,498 2,952 9
269 MOLLYS PUB KINGWD TX 17,050 22,122 9,576 3,365 15
270 BUFWLDWNGS OMAHA NE 16,989 25,480 6,922 4,226 16 Includes more than one team
271 BUFWLDWNGS DUBLIN OH 16,986 23,030 1,344 4,704 16
272 UNO CHICAG ELM GROVE WI 16,971 21,996 9,200 3,702 14
273 PIZZERIA U ELM GROVE WI 16,970 16,970 16,970 0 1
274 BROADWAY ORLEANS ON 16,960 16,960 16,960 0 1
275 BUSHWHACKE TUALATIN OR 16,949 27,254 8,908 5,203 16
276 FITZWHISKY MILTON ON 16,920 16,920 16,920 0 1
277 ROXBURY OAKVILLE ON 16,870 16,870 16,870 0 1
278 BUCKETS SP FORT WAYNE IN 16,860 21,310 9,478 2,752 16
279 ES MARIO'S LAKEWOOD CA 16,844 20,994 12,752 2,334 14
280 BUFWLDWNGS ANDERSON IN 16,806 22,196 10,732 2,800 16
281 AVERAGEJOE INDIANAPLS IN 16,786 24,220 6,446 4,976 16
282 BOSTONPIZZ MISSISSAGU ON 16,780 16,780 16,780 0 1
283 MUDDYMOOSE MISSISAUGA ON 16,756 16,756 16,756 0 1
284 TGIFRIDAYS NORTHRIDGE CA 16,729 22,424 10,528 2,641 16
285 BOSTONPIZZ PICKERING ON 16,722 16,722 16,722 0 1
286 JOHNNY'S SHAWNEE KS 16,688 22,780 7,646 4,043 16
287 CADILLAC J KETTERING OH 16,685 23,946 12,566 2,855 16
288 B.RIPROCKS LUBBOCK TX 16,649 23,498 4,756 4,025 16
289 MICHAELS WESTMINSTE CA 16,635 22,124 7,774 3,946 16
290 BUFWLDWNGS WEST ALLIS WI 16,606 28,738 3,824 5,506 16
291 FOX&FIDDLE MISSISSAUG ON 16,604 16,604 16,604 0 1
292 GREENS ALE OSWEGO NY 16,598 16,598 16,598 0 1
293 BUFWLDWNGS CHAMPLIN MN 16,589 24,732 7,048 4,610 16
294 ELEMENTS THUNDERBAY ON 16,586 16,586 16,586 0 1
295 BUFWLDWNGS CHARLOTTE NC 16,577 23,746 6,320 5,130 16
296 FAM.SAMS24 PHOENIX AZ 16,557 24,338 3,146 5,832 14
297 GROTTO WILKES BAR PA 16,482 22,654 8,644 3,351 16
298 DAD'S CAFE POWAY CA 16,476 16,476 16,476 0 1
299 TGIFRIDAYS LITTLETON CO 16,476 22,258 11,208 2,884 16
300 NICKSPLACE HOUSTON TX 16,472 28,342 9,846 4,141 15
301 HOOLIGANS SAN ANTONI TX 16,453 23,234 10,320 3,932 16
302 MOLLYS PUB KINGWOOD TX 16,452 16,452 16,452 0 1
303 SHOELESS J BURLINGTON ON 16,398 16,398 16,398 0 1
304 TGIFRIDAYS BISMARCK ND 16,371 24,406 4,502 5,300 16
305 DANNY K'S ORANGE CA 16,366 20,710 12,716 2,254 15
306 SKIPPERS S CHARLESTON SC 16,341 24,028 6,482 3,987 15
307 JOEMERCURY TORONTO ON 16,316 16,316 16,316 0 1
308 MOOSE MCGI HONOLULU HI 16,312 23,156 7,348 4,234 16
309 RINGS TUKWILA WA 16,294 20,672 8,036 3,656 16
310 HI VANCVR VANCOUVER BC 16,288 16,288 16,288 0 1
311 OLD CHICAG PEORIA IL 16,279 27,542 454 6,908 16 Includes more than one team
312 ST LOUIS S SAINT LOUI MO 16,261 27,448 8,292 5,669 16
313 TEAM SPIRI MANISTIQUE MI 16,244 21,860 7,960 3,722 13
314 BOSTONS SP RAPID CITY SD 16,240 23,450 3,638 4,575 16
315 EDWARDS MI RALEIGH NC 16,218 21,972 8,748 3,468 15
316 BILL'S NORMAN OK 16,211 22,630 4,370 6,231 6
317 SMILING JA TORONTO ON 16,202 16,202 16,202 0 1
318 BUFWLDWNGS DALLAS TX 16,195 21,478 5,636 3,734 16
319 GAME TIME GREENVILLE SC 16,184 25,872 1,654 6,241 14
320 NOTTINGHAM CALGARY AB 16,180 16,180 16,180 0 1
321 EL RIO LAKE HAVAS AZ 16,176 20,826 5,930 4,842 6
322 BUFWLDWNGS LAWRENCE KS 16,132 23,026 3,610 5,076 13
323 BUFWLDWNGS LAFAYETTE LA 16,128 21,920 5,844 4,691 16
324 NO FRILLS FORT WORTH TX 16,120 21,520 7,214 2,895 16
325 HOL INN NA NASHUA NH 16,110 28,358 856 7,684 15
326 BUFFALO'S AUBURN AL 16,107 23,674 8,128 5,098 16
327 GOOSE&FIRK DON MILLS ON 16,106 16,106 16,106 0 1
328 TONIX BAR INDIANAPOL IN 16,100 26,380 4,220 8,318 6
329 ARTESIA MO ARTESIA NM 16,097 20,812 10,890 2,702 12
330 DAMON'S 26 AKRON OH 16,078 21,904 10,006 3,575 15
331 GALAXY RES WADSWORTH OH 16,070 23,256 6,098 4,160 15
332 HALFTIME S GREAT FALL MT 16,033 21,858 11,636 2,680 16
333 HOSPITALIT CALGARY AB 16,030 16,030 16,030 0 1
334 ANTHONYS P CORDONNA ON 16,026 16,026 16,026 0 1
335 TGIFRIDAYS LAGUNA N. CA 16,015 23,422 8,700 3,757 16
336 BOSTONPIZZ BRANFORD ON 16,014 16,014 16,014 0 1
337 DONEGALS SURREY BC 16,014 16,014 16,014 0 1
338 GABLE HOUS TORRANCE CA 16,012 27,874 1,924 9,265 4
339 GENO'S GRESHAM OR 16,010 21,412 9,212 2,958 15
340 BUFWLDWNGS MILWAUKEE WI 16,002 21,998 780 4,803 16
341 TURTLEJACK BRAMPTON ON 16,000 16,000 16,000 0 1
342 LUMPY'S OKLAHOMA C OK 15,985 24,890 1,614 7,093 15
343 BIG APPLE BAYONNE NJ 15,983 18,994 10,540 2,785 7
344 STADIUM SP SPEARFISH SD 15,964 25,624 9,160 4,257 16
345 BUFWLDWNGS MERRILLVIL IN 15,926 21,808 7,148 4,011 16
346 FALCN&FRKN RICHMOND ON 15,910 15,910 15,910 0 1
347 DON CHERRY WHITBY ON 15,870 15,870 15,870 0 1
348 OLD CHICAG COLUMBIA MO 15,870 22,354 8,640 3,849 16
349 GRN TIMBER SURREY BC 15,854 15,854 15,854 0 1
350 TONY'S ALTON IL 15,836 20,102 10,022 2,923 16
351 NEW GRAND NELSON BC 15,820 18,456 13,184 2,636 2
352 BUFWLDWNGS CANTON OH 15,818 22,892 9,072 4,373 16
353 SIDELINES GREEN BAY WI 15,811 22,332 0 6,816 14
354 CLANCYS GLENDALE CA 15,787 22,606 5,868 5,966 5
355 ESM BRLGTN BURLINGTON ON 15,780 15,780 15,780 0 1
356 BUFWLDWNGS ROMEOVILLE IL 15,753 22,096 1,476 5,114 12
357 BUFWLDWNGS STRONGSVIL OH 15,749 19,696 7,520 3,100 16
358 JAILHOUSE ELY NV 15,745 23,842 1,444 6,524 8
359 HMTWN HERO #1 CHESAPK VA 15,737 20,564 6,012 3,648 15
360 BUFWLDWNGS HAMMOND LA 15,720 22,384 8,228 3,291 16
361 DS VESPERS BELLEVILLE IL 15,710 24,456 2,012 6,018 15
362 BUFWLDWNGS GRAND RAPI MI 15,693 17,194 12,828 2,026 3
363 O'KELLYS MOUNT PLEA MI 15,680 24,270 2,386 5,281 16
364 GROVER GRB TORONTO ON 15,678 15,678 15,678 0 1
365 TEQ. BOB'S KINGMAN AZ 15,674 15,674 15,674 0 1
366 BUFWLDWNGS HEATH OH 15,656 21,878 2,856 4,871 14
367 OTHERPLACE MASON CITY IA 15,604 21,870 9,174 3,381 16
368 TGIFRIDAYS MOBILE AL 15,596 21,608 7,426 3,962 16
369 GALLAGHERS PEORIA AZ 15,583 21,190 10,180 3,120 14
370 CFITZWHSKY AURORA ON 15,540 15,540 15,540 0 1
371 BUFWLDWNGS KNOXVILLE TN 15,538 23,366 6,470 4,000 12
372 TGIFRIDAYS LITTLEROCK AR 15,515 23,098 10,892 3,826 15
