| Date | Rank | Score | Site Name | City | SP | Count |
| September 4, 2026 | 47 | 11,239 | Hanko's Sports Bar and Grill | Lake Osewego | OR | |
| September 11, 2026 | 23 | 12,922 | Hanko's Sports Bar and Grill | Lake Osewego | OR | |
| September 18, 2026 | 88 | 8,941 | Hanko's Sports Bar and Grill | Lake Osewego | OR | |
| September 25, 2026 | 96 | 7,269 | Hanko's Sports Bar and Grill | Lake Osewego | OR | |
| October 2, 2026 | 72 | 6,591 | Hanko's Sports Bar and Grill | Lake Osewego | OR | |
| October 9, 2026 | 14 | 14,079 | Hanko's Sports Bar and Grill | Lake Osewego | OR | |
| October 23, 2026 | 121 | 3,525 | Hanko's Sports Bar and Grill | Lake Osewego | OR | |
| October 30, 2026 | 85 | 9,563 | Hanko's Sports Bar and Grill | Lake Osewego | OR | |
| November 6, 2026 | 98 | 10,918 | Hanko's Sports Bar and Grill | Lake Osewego | OR | |
| November 6, 2026 | 98 | 10,918 | Hanko's Sports Bar and Grill | Lake Osewego | OR | |
The COUNT column is the number of REGISTERED playmakers in use during that game.