| Date | Rank | Score | Site Name | City | SP | Count |
| September 4, 2026 | 103 | 31,110 | Hanko's Sports Bar and Grill | Lake Osewego | OR | |
| September 11, 2026 | 51 | 44,697 | Hanko's Sports Bar and Grill | Lake Osewego | OR | |
| September 18, 2026 | 70 | 29,677 | Hanko's Sports Bar and Grill | Lake Osewego | OR | |
| October 2, 2026 | 64 | 42,294 | Hanko's Sports Bar and Grill | Lake Osewego | OR | |
| October 9, 2026 | 56 | 46,008 | Hanko's Sports Bar and Grill | Lake Osewego | OR | |
| October 23, 2026 | 86 | 29,466 | Hanko's Sports Bar and Grill | Lake Osewego | OR | |
| October 30, 2026 | 47 | 28,491 | Hanko's Sports Bar and Grill | Lake Osewego | OR | |
| November 6, 2026 | 26 | 48,606 | Hanko's Sports Bar and Grill | Lake Osewego | OR | |
The COUNT column is the number of REGISTERED playmakers in use during that game.