| Date | Rank | Score | Site Name | City | SP | Count |
| September 8, 2026 | 73 | 11,195 | Hanko's Sports Bar and Grill | Lake Osewego | OR | |
| September 15, 2026 | 85 | 10,372 | Hanko's Sports Bar and Grill | Lake Osewego | OR | |
| September 22, 2026 | 118 | 10,811 | Hanko's Sports Bar and Grill | Lake Osewego | OR | |
| September 29, 2026 | 52 | 10,289 | Hanko's Sports Bar and Grill | Lake Osewego | OR | |
| October 20, 2026 | 78 | 10,580 | Hanko's Sports Bar and Grill | Lake Osewego | OR | |
| October 27, 2026 | 172 | 6,941 | Hanko's Sports Bar and Grill | Lake Osewego | OR | |
The COUNT column is the number of REGISTERED playmakers in use during that game.