| Date | Rank | Score | Site Name | City | SP | Count |
| January 21, 2025 | 113 | 33,895 | Danny K's Billiards & Sports Bar | Orange | CA | 388 |
| January 28, 2025 | 127 | 43,276 | Danny K's Billiards & Sports Bar | Orange | CA | 421 |
| February 4, 2025 | 194 | 15,319 | Danny K's Billiards & Sports Bar | Orange | CA | 418 |
| February 11, 2025 | 105 | 41,453 | Danny K's Billiards & Sports Bar | Orange | CA | 413 |
| February 18, 2025 | 2 | 61,600 | Danny K's Billiards & Sports Bar | Orange | CA | 400 |
| March 4, 2025 | 193 | 29,549 | Danny K's Billiards & Sports Bar | Orange | CA | 400 |
| March 18, 2025 | 114 | 44,590 | Danny K's Billiards & Sports Bar | Orange | CA | 415 |
| April 1, 2025 | 364 | 9,860 | Danny K's Billiards & Sports Bar | Orange | CA | 448 |
| April 8, 2025 | 1 | 56,271 | Danny K's Billiards & Sports Bar | Orange | CA | 406 |
| April 15, 2025 | 37 | 43,306 | Danny K's Billiards & Sports Bar | Orange | CA | 446 |
| April 22, 2025 | 121 | 39,477 | Danny K's Billiards & Sports Bar | Orange | CA | 436 |
| April 29, 2025 | 32 | 48,381 | Danny K's Billiards & Sports Bar | Orange | CA | 429 |
| May 6, 2025 | 112 | 43,344 | Danny K's Billiards & Sports Bar | Orange | CA | 383 |
| May 20, 2025 | 54 | 56,271 | Danny K's Billiards & Sports Bar | Orange | CA | 420 |
| May 27, 2025 | 129 | 44,722 | Danny K's Billiards & Sports Bar | Orange | CA | 432 |
| June 3, 2025 | 216 | 19,008 | Danny K's Billiards & Sports Bar | Orange | CA | 397 |
| June 10, 2025 | 361 | 10,500 | Danny K's Billiards & Sports Bar | Orange | CA | 445 |
| June 17, 2025 | 189 | 29,571 | Danny K's Billiards & Sports Bar | Orange | CA | 427 |
| June 24, 2025 | 296 | 14,938 | Danny K's Billiards & Sports Bar | Orange | CA | 446 |
| July 1, 2025 | 93 | 43,724 | Danny K's Billiards & Sports Bar | Orange | CA | 427 |
| July 8, 2025 | 47 | 53,776 | Danny K's Billiards & Sports Bar | Orange | CA | 430 |
| July 22, 2025 | 86 | 45,185 | Danny K's Billiards & Sports Bar | Orange | CA | 415 |
| July 29, 2025 | 131 | 36,635 | Danny K's Billiards & Sports Bar | Orange | CA | 417 |
| August 5, 2025 | 58 | 57,932 | Danny K's Billiards & Sports Bar | Orange | CA | 418 |
| August 12, 2025 | 165 | 34,999 | Danny K's Billiards & Sports Bar | Orange | CA | 438 |
| September 16, 2025 | 152 | 34,818 | Danny K's Billiards & Sports Bar | Orange | CA | 387 |
| September 30, 2025 | 49 | 46,128 | Danny K's Billiards & Sports Bar | Orange | CA | 410 |
| October 14, 2025 | 249 | 31,878 | Danny K's Billiards & Sports Bar | Orange | CA | 455 |
| October 21, 2025 | 123 | 44,182 | Danny K's Billiards & Sports Bar | Orange | CA | 444 |
| October 28, 2025 | 274 | 21,529 | Danny K's Billiards & Sports Bar | Orange | CA | 404 |
| November 4, 2025 | 81 | 48,598 | Danny K's Billiards & Sports Bar | Orange | CA | 403 |
| November 11, 2025 | 73 | 46,456 | Danny K's Billiards & Sports Bar | Orange | CA | 427 |
| November 18, 2025 | 39 | 47,037 | Danny K's Billiards & Sports Bar | Orange | CA | 410 |
| November 25, 2025 | 409 | 3,000 | Danny K's Billiards & Sports Bar | Orange | CA | 471 |
| December 2, 2025 | 17 | 57,033 | Danny K's Billiards & Sports Bar | Orange | CA | 381 |
| December 30, 2025 | 155 | 37,804 | Danny K's Billiards & Sports Bar | Orange | CA | 507 |
The COUNT column is the number of REGISTERED playmakers in use during that game.