| Date | Rank | Score | Site Name | City | SP | Count |
| January 29, 2026 | 27 | 8,757 | Stained Glass Pub Silver Spring | Silver Spring | MD | |
| April 23, 2026 | 22 | 11,180 | Stained Glass Pub Silver Spring | Silver Spring | MD | |
| July 2, 2026 | 28 | 10,178 | Stained Glass Pub Silver Spring | Silver Spring | MD | |
| September 3, 2026 | 10 | 13,482 | Stained Glass Pub Silver Spring | Silver Spring | MD | |
| September 10, 2026 | 52 | 10,212 | Stained Glass Pub Silver Spring | Silver Spring | MD | |
| October 1, 2026 | 61 | 9,870 | Ocean City Beach Hideaway | Ocean City | MD | |
| October 22, 2026 | 47 | 10,885 | Cheers Maryland | Germantown | MD | |
| October 29, 2026 | 8 | 11,227 | Cheers Maryland | Germantown | MD | |
The COUNT column is the number of REGISTERED playmakers in use during that game.