| Date | Rank | Score | Site Name | City | SP | Count |
| January 5, 2024 | 164 | 11,201 | Danny K's Billiards & Sports B | Orange | CA | 397 |
| February 2, 2024 | 69 | 11,130 | Griffins Grill | Los Alamitos | CA | 390 |
| February 9, 2024 | 354 | 2,779 | Danny K's Billiards & Sports B | Orange | CA | 396 |
| March 1, 2024 | 422 | 2 | Danny K's Billiards & Sports B | Orange | CA | 426 |
| March 8, 2024 | 50 | 12,113 | Griffins Grill | Los Alamitos | CA | 381 |
| March 15, 2024 | 1 | 15,000 | Griffins Grill | Los Alamitos | CA | 408 |
| March 22, 2024 | 39 | 10,428 | Griffins Grill | Los Alamitos | CA | 356 |
| March 29, 2024 | 34 | 11,260 | Griffins Grill | Los Alamitos | CA | 346 |
| April 5, 2024 | 349 | 3,945 | Danny K's Billiards & Sports B | Orange | CA | 405 |
| April 12, 2024 | 236 | 4,152 | Danny K's Billiards & Sports B | Orange | CA | 339 |
| May 17, 2024 | 8 | 12,656 | Griffins Grill | Los Alamitos | CA | 328 |
| May 24, 2024 | 94 | 8,730 | Griffins Grill | Los Alamitos | CA | 318 |
| July 19, 2024 | 21 | 8,165 | Griffins Grill | Los Alamitos | CA | 298 |
| July 26, 2024 | 275 | 426 | Griffins Grill | Los Alamitos | CA | 282 |
| August 2, 2024 | 159 | 10,258 | Griffins Grill | Los Alamitos | CA | 311 |
| August 9, 2024 | 8 | 12,569 | Griffins Grill | Los Alamitos | CA | 263 |
| August 30, 2024 | 60 | 7,606 | Griffins Grill | Los Alamitos | CA | 276 |
| September 13, 2024 | 94 | 10,359 | Griffins Grill | Los Alamitos | CA | 298 |
| September 20, 2024 | 32 | 13,459 | Griffins Grill | Los Alamitos | CA | 327 |
| September 27, 2024 | 81 | 7,719 | Griffins Grill | Los Alamitos | CA | 242 |
| October 11, 2024 | 230 | 2,975 | Griffins Grill | Los Alamitos | CA | 269 |
| October 18, 2024 | 22 | 14,839 | Griffins Grill | Los Alamitos | CA | 300 |
| November 1, 2024 | 49 | 10,420 | Griffins Grill | Los Alamitos | CA | 292 |
| November 8, 2024 | 197 | 6,042 | Griffins Grill | LOS ALAMITOS | CA | 275 |
| November 22, 2024 | 186 | 5,965 | Danny K's Billiards Sports Bar | Orange | CA | 309 |
| November 29, 2024 | 116 | 8,674 | Danny K's Billiards & Sports Bar | Orange | CA | 239 |
| December 27, 2024 | 55 | 13,112 | Griffins Grill | LOS ALAMITOS | CA | 332 |
The COUNT column is the number of REGISTERED playmakers in use during that game.