| Date | Rank | Score | Site Name | City | SP | Count |
| April 30, 2026 | 204 | 14,519 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| May 14, 2026 | 185 | 16,054 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| July 9, 2026 | 258 | 174 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| August 20, 2026 | 60 | 42,269 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| August 27, 2026 | 237 | 719 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| September 3, 2026 | 178 | 19,590 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| September 10, 2026 | 84 | 35,517 | Spectators Sports Bar and Grill | Albuquerque | NM | |
The COUNT column is the number of REGISTERED playmakers in use during that game.