| Date | Rank | Score | Site Name | City | SP | Count |
| January 2, 2026 | 309 | 0 | Spectators Sports Bar and Grill | Albuquerque | NM | 373 |
| January 30, 2026 | 272 | 5,529 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| May 1, 2026 | 191 | 8,430 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| July 3, 2026 | 178 | 3,116 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| August 28, 2026 | 195 | 12,872 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| October 2, 2026 | 189 | 16,264 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| October 23, 2026 | 210 | 2,355 | Spectators Sports Bar and Grill | Albuquerque | NM | |
The COUNT column is the number of REGISTERED playmakers in use during that game.