| Date | Rank | Score | Site Name | City | SP | Count |
| January 5, 2024 | 33 | 54,856 | Danny K's Billiards & Sports B | Orange | CA | 339 |
| January 12, 2024 | 187 | 13,736 | Griffins Grill | Los Alamitos | CA | 300 |
| January 19, 2024 | 112 | 33,565 | Griffins Grill | Los Alamitos | CA | 270 |
| January 26, 2024 | 5 | 62,133 | Griffins Grill | Los Alamitos | CA | 313 |
| February 2, 2024 | 88 | 39,114 | Griffins Grill | Los Alamitos | CA | 301 |
| February 9, 2024 | 65 | 42,684 | Danny K's Billiards & Sports B | Orange | CA | 311 |
| February 16, 2024 | 41 | 51,955 | Griffins Grill | Los Alamitos | CA | 286 |
| February 23, 2024 | 9 | 49,409 | Griffins Grill | Los Alamitos | CA | 205 |
| March 1, 2024 | 147 | 15,445 | Danny K's Billiards & Sports B | Orange | CA | 299 |
| March 8, 2024 | 13 | 59,404 | Griffins Grill | Los Alamitos | CA | 297 |
| March 15, 2024 | 7 | 56,967 | Griffins Grill | Los Alamitos | CA | 305 |
| March 22, 2024 | 21 | 53,833 | Griffins Grill | Los Alamitos | CA | 285 |
| March 29, 2024 | 21 | 45,410 | Griffins Grill | Los Alamitos | CA | 264 |
| April 5, 2024 | 28 | 46,036 | Danny K's Billiards & Sports B | Orange | CA | 309 |
| April 12, 2024 | 11 | 56,544 | Danny K's Billiards & Sports B | Orange | CA | 279 |
| April 26, 2024 | 3 | 55,209 | Griffins Grill | Los Alamitos | CA | 286 |
| May 3, 2024 | 143 | 18,759 | Griffins Grill | Los Alamitos | CA | 278 |
| May 10, 2024 | 23 | 52,495 | Griffins Grill | Los Alamitos | CA | 275 |
| May 17, 2024 | 58 | 34,949 | Griffins Grill | Los Alamitos | CA | 259 |
| May 24, 2024 | 28 | 47,534 | Griffins Grill | Los Alamitos | CA | 218 |
| June 7, 2024 | 20 | 46,155 | Griffins Grill | Los Alamitos | CA | 275 |
| June 14, 2024 | 23 | 50,944 | Griffins Grill | Los Alamitos | CA | 238 |
| June 21, 2024 | 15 | 55,201 | Griffins Grill | Los Alamitos | CA | 223 |
| June 28, 2024 | 21 | 47,583 | Griffins Grill | Los Alamitos | CA | 259 |
| July 5, 2024 | 36 | 40,866 | Griffins Grill | Los Alamitos | CA | 230 |
| September 13, 2024 | 5 | 53,629 | Griffins Grill | Los Alamitos | CA | 223 |
| September 20, 2024 | 5 | 56,031 | Griffins Grill | Los Alamitos | CA | 234 |
| September 27, 2024 | 4 | 57,409 | Griffins Grill | Los Alamitos | CA | 171 |
| October 11, 2024 | 53 | 33,229 | Griffins Grill | Los Alamitos | CA | 202 |
| October 18, 2024 | 5 | 59,076 | Griffins Grill | Los Alamitos | CA | 220 |
| October 25, 2024 | 1 | 57,007 | Griffins Grill | Los Alamitos | CA | 215 |
| November 1, 2024 | 12 | 57,361 | Griffins Grill | Los Alamitos | CA | 221 |
| November 8, 2024 | 120 | 14,766 | Griffins Grill | LOS ALAMITOS | CA | 196 |
| November 15, 2024 | 23 | 48,437 | Griffins Grill | LOS ALAMITOS | CA | 190 |
| November 22, 2024 | 12 | 53,226 | Danny K's Billiards Sports Bar | Orange | CA | 232 |
| November 29, 2024 | 110 | 13,022 | Danny K's Billiards & Sports Bar | Orange | CA | 155 |
| December 13, 2024 | 7 | 50,329 | Griffins Grill | LOS ALAMITOS | CA | 182 |
| December 20, 2024 | 127 | 18,432 | Danny K's Billiards & Sports Bar | Orange | CA | 220 |
| December 27, 2024 | 10 | 56,529 | Griffins Grill | LOS ALAMITOS | CA | 231 |
The COUNT column is the number of REGISTERED playmakers in use during that game.