| Date | Rank | Score | Site Name | City | SP | Count |
| January 23, 2026 | 150 | 8,157 | Third Base Sports Bar and Brewery | Cedar Rapids | IA | |
| March 20, 2026 | 165 | 4,464 | Third Base Sports Bar and Brewery | Cedar Rapids | IA | |
| May 8, 2026 | 144 | 6,979 | Third Base Sports Bar and Brewery | Cedar Rapids | IA | |
| October 2, 2026 | 109 | 5,185 | Third Base Sports Bar and Brewery | Cedar Rapids | IA | |
| October 30, 2026 | 191 | 2,090 | Third Base Sports Bar and Brewery | Cedar Rapids | IA | |
| November 6, 2026 | 160 | 7,473 | Third Base Sports Bar and Brewery | Cedar Rapids | IA | |
| November 6, 2026 | 160 | 7,473 | Third Base Sports Bar and Brewery | Cedar Rapids | IA | |
The COUNT column is the number of REGISTERED playmakers in use during that game.