| Date | Rank | Score | Site Name | City | SP | Count |
| January 6, 2026 | 119 | 39,228 | Danny K's Billiards & Sports Bar | Orange | CA | 450 |
| January 13, 2026 | 145 | 43,518 | Danny K's Billiards & Sports Bar | Orange | CA | 476 |
| January 20, 2026 | 61 | 42,712 | Danny K's Billiards & Sports Bar | Orange | CA | 489 |
| January 27, 2026 | 160 | 40,399 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 3, 2026 | 281 | 27,415 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 10, 2026 | 46 | 48,120 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 17, 2026 | 96 | 38,593 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 24, 2026 | 68 | 43,282 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 3, 2026 | 68 | 43,282 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 3, 2026 | 176 | 39,603 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 10, 2026 | 235 | 36,378 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 24, 2026 | 129 | 41,800 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 7, 2026 | 49 | 50,304 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 14, 2026 | 102 | 42,472 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 21, 2026 | 70 | 38,461 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 28, 2026 | 125 | 40,936 | Danny K's Billiards & Sports Bar | Orange | CA | |
| May 5, 2026 | 39 | 54,453 | Danny K's Billiards & Sports Bar | Orange | CA | |
| May 12, 2026 | 250 | 33,711 | Danny K's Billiards & Sports Bar | Orange | CA | |
| May 26, 2026 | 110 | 43,173 | Danny K's Billiards & Sports Bar | Orange | CA | |
| June 2, 2026 | 39 | 59,895 | Danny K's Billiards & Sports Bar | Orange | CA | |
| June 9, 2026 | 189 | 24,634 | Danny K's Billiards & Sports Bar | Orange | CA | |
The COUNT column is the number of REGISTERED playmakers in use during that game.