| Date | Rank | Score | Site Name | City | SP | Count |
| January 23, 2026 | 48 | 46,566 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| January 30, 2026 | 42 | 48,927 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| February 6, 2026 | 49 | 31,590 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| February 13, 2026 | 92 | 31,473 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| February 20, 2026 | 12 | 41,626 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| March 27, 2026 | 79 | 37,483 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| April 10, 2026 | 108 | 33,575 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| May 22, 2026 | 25 | 45,935 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| May 29, 2026 | 25 | 45,935 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| June 12, 2026 | 4 | 43,058 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| September 4, 2026 | 94 | 33,466 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| September 18, 2026 | 51 | 35,586 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| September 25, 2026 | 54 | 31,941 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| October 9, 2026 | 55 | 46,209 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| October 23, 2026 | 76 | 30,466 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| October 30, 2026 | 53 | 27,826 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
The COUNT column is the number of REGISTERED playmakers in use during that game.