| Date | Rank | Score | Site Name | City | SP | Count |
| January 29, 2026 | 34 | 8,054 | Stained Glass Pub Silver Spring | Silver Spring | MD | |
| April 23, 2026 | 41 | 9,841 | Stained Glass Pub Silver Spring | Silver Spring | MD | |
| July 2, 2026 | 26 | 10,264 | Stained Glass Pub Silver Spring | Silver Spring | MD | |
| August 6, 2026 | 18 | 14,080 | Stained Glass Pub Silver Spring | Silver Spring | MD | |
| September 3, 2026 | 11 | 13,413 | Stained Glass Pub Silver Spring | Silver Spring | MD | |
| September 10, 2026 | 44 | 10,710 | Stained Glass Pub Silver Spring | Silver Spring | MD | |
| October 1, 2026 | 49 | 10,372 | Ocean City Beach Hideaway | Ocean City | MD | |
| October 22, 2026 | 43 | 10,908 | Cheers Maryland | Germantown | MD | |
| October 29, 2026 | 7 | 11,236 | Cheers Maryland | Germantown | MD | |
| November 5, 2026 | 55 | 8,575 | Cheers Maryland | Germantown | MD | |
| November 5, 2026 | 55 | 8,575 | Cheers Maryland | Germantown | MD | |
The COUNT column is the number of REGISTERED playmakers in use during that game.