| Date | Rank | Score | Site Name | City | SP | Count |
| January 22, 2026 | 120 | 3,716 | Chicago Pub and Billiards | Kitchener | ON | |
| January 29, 2026 | 133 | 1,893 | Chicago Pub and Billiards | Kitchener | ON | |
| February 12, 2026 | 16 | 10,024 | Chicago Pub and Billiards | Kitchener | ON | |
| March 5, 2026 | 74 | 9,407 | Chicago Pub and Billiards | Kitchener | ON | |
| April 2, 2026 | 79 | 8,904 | Chicago Pub and Billiards | Kitchener | ON | |
| July 30, 2026 | 99 | 6,044 | Chicago Pub and Billiards | Kitchener | ON | |
| September 17, 2026 | 127 | 2,982 | Chicago Pub and Billiards | Kitchener | ON | |
| October 8, 2026 | 95 | 10,734 | Chicago Pub and Billiards | Kitchener | ON | |
| October 29, 2026 | 99 | 5,074 | Chicago Pub and Billiards | Kitchener | ON | |
| November 12, 2026 | 107 | 2,712 | Chicago Pub and Billiards | Kitchener | ON | |
The COUNT column is the number of REGISTERED playmakers in use during that game.