| Date | Rank | Score | Site Name | City | SP | Count |
| July 1, 2026 | 97 | 43,250 | The Common Interest Karaoke Bar and Grill | Austin | TX | |
| July 8, 2026 | 2 | 61,023 | The Common Interest Karaoke Bar and Grill | Austin | TX | |
| July 15, 2026 | 10 | 61,685 | The Common Interest Karaoke Bar and Grill | Austin | TX | |
| July 22, 2026 | 24 | 58,761 | The Common Interest Karaoke Bar and Grill | Austin | TX | |
| July 29, 2026 | 2 | 65,815 | The Common Interest Karaoke Bar and Grill | Austin | TX | |
| August 5, 2026 | 54 | 58,014 | The Common Interest Karaoke Bar and Grill | Austin | TX | |
| August 12, 2026 | 6 | 61,391 | The Common Interest Karaoke Bar and Grill | Austin | TX | |
| August 19, 2026 | 19 | 51,610 | The Common Interest Karaoke Bar and Grill | Austin | TX | |
| August 26, 2026 | 4 | 62,316 | The Common Interest Karaoke Bar and Grill | Austin | TX | |
| September 2, 2026 | 18 | 53,943 | The Common Interest Karaoke Bar and Grill | Austin | TX | |
| September 9, 2026 | 6 | 58,268 | The Common Interest Karaoke Bar and Grill | Austin | TX | |
| September 16, 2026 | 1 | 59,171 | The Common Interest Karaoke Bar and Grill | Austin | TX | |
| September 23, 2026 | 2 | 62,474 | The Common Interest Karaoke Bar and Grill | Austin | TX | |
| October 7, 2026 | 4 | 61,969 | The Common Interest Karaoke Bar and Grill | Austin | TX | |
| November 4, 2026 | 2 | 60,954 | The Common Interest Karaoke Bar and Grill | Austin | TX | |
| November 11, 2026 | 1 | 60,868 | The Common Interest Karaoke Bar and Grill | Austin | TX | |
The COUNT column is the number of REGISTERED playmakers in use during that game.