| Date | Rank | Score | Site Name | City | SP | Count |
| January 2, 2026 | 210 | 17,155 | Tailgaters Sports Bar and Grill | GLENDALE | AZ | 373 |
| January 30, 2026 | 178 | 21,926 | Tailgaters Sports Bar and Grill | GLENDALE | AZ | |
| February 6, 2026 | 95 | 26,030 | Tailgaters Sports Bar and Grill | GLENDALE | AZ | |
| February 13, 2026 | 157 | 20,821 | Kimmy'z on Greenway | Glendale | AZ | |
| February 20, 2026 | 164 | 14,664 | Tailgaters Sports Bar and Grill | GLENDALE | AZ | |
| March 20, 2026 | 216 | 2,129 | Tailgaters Sports Bar and Grill | GLENDALE | AZ | |
| June 26, 2026 | 236 | 3,076 | Santisi Brothers | PHOENIX | AZ | |
| October 23, 2026 | 170 | 14,270 | Tailgaters Sports Bar and Grill | GLENDALE | AZ | |
The COUNT column is the number of REGISTERED playmakers in use during that game.