| Date | Rank | Score | Site Name | City | SP | Count |
| March 12, 2026 | 186 | 27,158 | Native Grill & Wings Foothills | PHOENIX | AZ | |
| March 19, 2026 | 170 | 28,438 | Native Grill & Wings Foothills | PHOENIX | AZ | |
| March 26, 2026 | 181 | 23,623 | Native Grill & Wings Foothills | PHOENIX | AZ | |
| June 18, 2026 | 175 | 21,455 | Native Grill & Wings Foothills | PHOENIX | AZ | |
| August 13, 2026 | 150 | 30,716 | Native Grill & Wings Foothills | PHOENIX | AZ | |
| September 24, 2026 | 171 | 16,822 | Native Grill & Wings Foothills | PHOENIX | AZ | |
The COUNT column is the number of REGISTERED playmakers in use during that game.