| Date | Rank | Score | Site Name | City | SP | Count |
| February 6, 2026 | 138 | 20,633 | Native Grill & Wings Foothills | PHOENIX | AZ | |
| February 27, 2026 | 269 | 4,427 | Native Grill & Wings Foothills | PHOENIX | AZ | |
| April 3, 2026 | 137 | 20,649 | Native Grill & Wings Foothills | PHOENIX | AZ | |
| April 10, 2026 | 199 | 16,306 | Native Grill & Wings Foothills | PHOENIX | AZ | |
| July 10, 2026 | 199 | 7,212 | Native Grill & Wings Foothills | PHOENIX | AZ | |
| August 7, 2026 | 212 | 9,279 | Native Grill & Wings Foothills | PHOENIX | AZ | |
| September 18, 2026 | 153 | 17,305 | Native Grill & Wings Foothills | PHOENIX | AZ | |
The COUNT column is the number of REGISTERED playmakers in use during that game.