| Date | Rank | Score | Site Name | City | SP | Count |
| January 2, 2026 | 43 | 44,163 | Native Grill & Wings Ray Rd | PHOENIX | AZ | 373 |
| January 16, 2026 | 66 | 42,907 | Native Grill & Wings Ray Rd | PHOENIX | AZ | 336 |
| January 23, 2026 | 67 | 43,444 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| January 30, 2026 | 102 | 36,166 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| February 6, 2026 | 75 | 28,795 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| February 13, 2026 | 50 | 38,908 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| February 20, 2026 | 10 | 42,894 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| March 13, 2026 | 37 | 45,279 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| March 27, 2026 | 111 | 30,102 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| April 10, 2026 | 86 | 37,200 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| April 24, 2026 | 44 | 49,779 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| May 1, 2026 | 21 | 53,836 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| May 15, 2026 | 92 | 38,138 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| May 22, 2026 | 13 | 48,224 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| May 29, 2026 | 13 | 48,224 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| September 4, 2026 | 87 | 35,909 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| September 11, 2026 | 49 | 45,523 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| September 18, 2026 | 57 | 32,742 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| September 25, 2026 | 44 | 33,657 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| October 9, 2026 | 45 | 47,449 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| October 23, 2026 | 29 | 46,115 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| October 30, 2026 | 38 | 30,020 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
The COUNT column is the number of REGISTERED playmakers in use during that game.