| Date | Rank | Score | Site Name | City | SP | Count |
| January 22, 2026 | 154 | 39,943 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| May 7, 2026 | 134 | 27,020 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| June 11, 2026 | 116 | 38,264 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| June 18, 2026 | 140 | 34,077 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| June 25, 2026 | 125 | 29,251 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| July 2, 2026 | 126 | 39,116 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| July 9, 2026 | 97 | 39,155 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| July 16, 2026 | 129 | 31,691 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| August 6, 2026 | 146 | 28,164 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| August 13, 2026 | 132 | 35,131 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| August 20, 2026 | 134 | 28,162 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| August 27, 2026 | 122 | 38,185 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| September 3, 2026 | 119 | 32,877 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| September 17, 2026 | 117 | 38,141 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| September 24, 2026 | 77 | 43,056 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| October 1, 2026 | 78 | 45,007 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| October 8, 2026 | 142 | 27,256 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| October 22, 2026 | 93 | 31,186 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| October 29, 2026 | 69 | 40,087 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
The COUNT column is the number of REGISTERED playmakers in use during that game.