| Date | Rank | Score | Site Name | City | SP | Count |
| January 6, 2026 | 178 | 32,404 | Danny K's Billiards & Sports Bar | Orange | CA | 450 |
| January 13, 2026 | 160 | 42,136 | Danny K's Billiards & Sports Bar | Orange | CA | 476 |
| January 20, 2026 | 191 | 30,543 | Danny K's Billiards & Sports Bar | Orange | CA | 489 |
| January 27, 2026 | 140 | 42,992 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 3, 2026 | 189 | 34,507 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 10, 2026 | 204 | 34,581 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 17, 2026 | 132 | 33,894 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 24, 2026 | 84 | 40,765 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 3, 2026 | 84 | 40,765 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 3, 2026 | 170 | 40,392 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 10, 2026 | 165 | 44,215 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 17, 2026 | 1 | 63,750 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 31, 2026 | 131 | 59,893 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 7, 2026 | 55 | 49,354 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 14, 2026 | 33 | 49,687 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 21, 2026 | 136 | 33,995 | Danny K's Billiards & Sports Bar | Orange | CA | |
| May 5, 2026 | 38 | 54,703 | Danny K's Billiards & Sports Bar | Orange | CA | |
| May 19, 2026 | 87 | 38,769 | Danny K's Billiards & Sports Bar | Orange | CA | |
| May 26, 2026 | 118 | 42,166 | Danny K's Billiards & Sports Bar | Orange | CA | |
| June 9, 2026 | 71 | 34,702 | Danny K's Billiards & Sports Bar | Orange | CA | |
The COUNT column is the number of REGISTERED playmakers in use during that game.