| Date | Rank | Score | Site Name | City | SP | Count |
| March 13, 2026 | 304 | 2,068 | Chicago Pub and Billiards | Kitchener | ON | |
| March 27, 2026 | 249 | 3,863 | Chicago Pub and Billiards | Kitchener | ON | |
| April 3, 2026 | 156 | 17,088 | Chicago Pub and Billiards | Kitchener | ON | |
| April 10, 2026 | 240 | 7,369 | Chicago Pub and Billiards | Kitchener | ON | |
| April 17, 2026 | 187 | 10,339 | Chicago Pub and Billiards | Kitchener | ON | |
| April 24, 2026 | 227 | 2,793 | Chicago Pub and Billiards | Kitchener | ON | |
| May 8, 2026 | 220 | 5,891 | Chicago Pub and Billiards | Kitchener | ON | |
| May 29, 2026 | 238 | 4,108 | Chicago Pub and Billiards | Kitchener | ON | |
| June 19, 2026 | 177 | 10,762 | Chicago Pub and Billiards | Kitchener | ON | |
| September 11, 2026 | 146 | 20,375 | Chicago Pub and Billiards | Kitchener | ON | |
| September 18, 2026 | 209 | 4,479 | Chicago Pub and Billiards | Kitchener | ON | |
| October 9, 2026 | 183 | 11,255 | Chicago Pub and Billiards | Kitchener | ON | |
| October 23, 2026 | 203 | 4,247 | Chicago Pub and Billiards | Kitchener | ON | |
| October 30, 2026 | 125 | 13,599 | Chicago Pub and Billiards | Kitchener | ON | |
| November 6, 2026 | 160 | 16,981 | Chicago Pub and Billiards | Kitchener | ON | |
| November 13, 2026 | 100 | 20,329 | Chicago Pub and Billiards | Kitchener | ON | |
The COUNT column is the number of REGISTERED playmakers in use during that game.