| Date | Rank | Score | Site Name | City | SP | Count |
| January 3, 2025 | 37 | 42,138 | Chicago Pub and Billiards | Kitchener | ON | 241 |
| January 10, 2025 | 54 | 35,092 | Chicago Pub and Billiards | Kitchener | ON | 201 |
| January 17, 2025 | 94 | 34,582 | Chicago Pub and Billiards | Kitchener | ON | 248 |
| January 24, 2025 | 214 | 8,943 | Chicago Pub and Billiards | Kitchener | ON | 293 |
| February 21, 2025 | 117 | 25,737 | Chicago Pub and Billiards | Kitchener | ON | 267 |
| February 28, 2025 | 148 | 21,063 | Chicago Pub and Billiards | Kitchener | ON | 274 |
| March 21, 2025 | 127 | 29,631 | Chicago Pub and Billiards | Kitchener | ON | 248 |
| March 28, 2025 | 148 | 34,356 | Chicago Pub and Billiards | Kitchener | ON | 286 |
| April 11, 2025 | 140 | 18,693 | Chicago Pub and Billiards | Kitchener | ON | 254 |
| April 18, 2025 | 177 | 19,258 | Chicago Pub and Billiards | Kitchener | ON | 287 |
| May 2, 2025 | 153 | 23,413 | Chicago Pub and Billiards | Kitchener | ON | 309 |
| May 16, 2025 | 123 | 21,965 | Chicago Pub and Billiards | Kitchener | ON | 301 |
| May 30, 2025 | 145 | 16,334 | Chicago Pub and Billiards | Kitchener | ON | 258 |
| June 6, 2025 | 150 | 15,780 | Chicago Pub and Billiards | Kitchener | ON | 257 |
| June 13, 2025 | 160 | 17,482 | Chicago Pub and Billiards | Kitchener | ON | 231 |
| June 20, 2025 | 134 | 28,405 | Chicago Pub and Billiards | Kitchener | ON | 259 |
| June 27, 2025 | 98 | 20,288 | Chicago Pub and Billiards | Kitchener | ON | 232 |
| July 4, 2025 | 48 | 28,331 | Chicago Pub and Billiards | Kitchener | ON | 120 |
| July 18, 2025 | 72 | 43,705 | Chicago Pub and Billiards | Kitchener | ON | 242 |
| August 8, 2025 | 158 | 25,258 | Chicago Pub and Billiards | Kitchener | ON | 301 |
| September 5, 2025 | 65 | 8,662 | Chicago Pub and Billiards | Kitchener | ON | 92 |
| September 12, 2025 | 185 | 6,977 | Chicago Pub and Billiards | Kitchener | ON | 258 |
| September 19, 2025 | 167 | 10,392 | Chicago Pub and Billiards | Kitchener | ON | 261 |
| September 26, 2025 | 228 | 1,019 | Montana's BBQ&BAR | Waterloo | ON | 251 |
| October 3, 2025 | 197 | 7,941 | Chicago Pub and Billiards | Kitchener | ON | 274 |
| October 10, 2025 | 188 | 15,124 | Chicago Pub and Billiards | Kitchener | ON | 276 |
| October 17, 2025 | 91 | 18,027 | Montana's BBQ&BAR | Waterloo | ON | 174 |
| October 24, 2025 | 72 | 36,435 | Chicago Pub and Billiards | Kitchener | ON | 200 |
| October 31, 2025 | 182 | 3,544 | Chicago Pub and Billiards | Kitchener | ON | 252 |
| November 7, 2025 | 137 | 18,671 | Chicago Pub and Billiards | Kitchener | ON | 283 |
| November 21, 2025 | 143 | 20,501 | Chicago Pub and Billiards | Kitchener | ON | 313 |
| December 12, 2025 | 244 | 2,536 | Chicago Pub and Billiards | Kitchener | ON | 320 |
The COUNT column is the number of REGISTERED playmakers in use during that game.