| Date | Rank | Score | Site Name | City | SP | Count |
| March 24, 2026 | 414 | 62 | Chicago Pub and Billiards | Kitchener | ON | |
| April 28, 2026 | 428 | 961 | Chicago Pub and Billiards | Kitchener | ON | |
| May 12, 2026 | 423 | 1,000 | Chicago Pub and Billiards | Kitchener | ON | |
| June 9, 2026 | 300 | 2,819 | Chicago Pub and Billiards | Kitchener | ON | |
| June 30, 2026 | 311 | 4,155 | Chicago Pub and Billiards | Kitchener | ON | |
| July 21, 2026 | 264 | 6,412 | Chicago Pub and Billiards | Kitchener | ON | |
| September 29, 2026 | 330 | 2,735 | Chicago Pub and Billiards | Kitchener | ON | |
| October 13, 2026 | 322 | 2,532 | Chicago Pub and Billiards | Kitchener | ON | |
| October 20, 2026 | 338 | 2,842 | Chicago Pub and Billiards | Kitchener | ON | |
The COUNT column is the number of REGISTERED playmakers in use during that game.