| Date | Rank | Score | Site Name | City | SP | Count |
| January 7, 2025 | 150 | 36,087 | Danny K's Billiards & Sports Bar | Orange | CA | 332 |
| January 14, 2025 | 82 | 38,253 | Danny K's Billiards & Sports Bar | Orange | CA | 378 |
| January 28, 2025 | 100 | 45,258 | Danny K's Billiards & Sports Bar | Orange | CA | 421 |
| February 4, 2025 | 79 | 35,453 | Danny K's Billiards & Sports Bar | Orange | CA | 418 |
| February 25, 2025 | 23 | 52,338 | Danny K's Billiards & Sports Bar | Orange | CA | 468 |
| March 11, 2025 | 108 | 36,184 | Danny K's Billiards & Sports Bar | Orange | CA | 444 |
| March 18, 2025 | 91 | 45,898 | Danny K's Billiards & Sports Bar | Orange | CA | 415 |
| April 8, 2025 | 44 | 42,329 | Danny K's Billiards & Sports Bar | Orange | CA | 406 |
| April 15, 2025 | 38 | 43,264 | Danny K's Billiards & Sports Bar | Orange | CA | 446 |
| April 29, 2025 | 15 | 49,999 | Danny K's Billiards & Sports Bar | Orange | CA | 429 |
| July 1, 2025 | 150 | 39,399 | Danny K's Billiards & Sports Bar | Orange | CA | 427 |
| July 15, 2025 | 121 | 35,181 | Danny K's Billiards & Sports Bar | Orange | CA | 400 |
| July 29, 2025 | 129 | 36,814 | Danny K's Billiards & Sports Bar | Orange | CA | 417 |
The COUNT column is the number of REGISTERED playmakers in use during that game.