| Date | Rank | Score | Site Name | City | SP | Count |
| July 17, 2026 | 198 | 2,348 | WalkOn's Sports Bistreaux | Cypress | TX | |
| July 31, 2026 | 116 | 10,472 | WalkOn's Sports Bistreaux | Cypress | TX | |
| August 7, 2026 | 54 | 12,614 | Mac's Sports BarNGrill | Cypress | TX | |
| August 21, 2026 | 207 | 1,000 | WalkOn's Sports Bistreaux | Cypress | TX | |
| August 28, 2026 | 113 | 9,262 | WalkOn's Sports Bistreaux | Cypress | TX | |
| September 4, 2026 | 8 | 13,238 | Ron's Pub | Houston | TX | |
| October 23, 2026 | 60 | 6,539 | The Daly Round Sports Bar | Cypress | TX | |
| October 30, 2026 | 26 | 12,126 | The Daly Round Sports Bar | Cypress | TX | |
| November 6, 2026 | 73 | 11,647 | The Daly Round Sports Bar | Cypress | TX | |
| November 6, 2026 | 73 | 11,647 | The Daly Round Sports Bar | Cypress | TX | |
The COUNT column is the number of REGISTERED playmakers in use during that game.