| Date | Rank | Score | Site Name | City | SP | Count |
| January 14, 2025 | 71 | 11,314 | Danny K's Billiards & Sports Bar | Orange | CA | 256 |
| January 28, 2025 | 37 | 12,777 | Danny K's Billiards & Sports Bar | Orange | CA | 255 |
| February 4, 2025 | 42 | 12,741 | Danny K's Billiards & Sports Bar | Orange | CA | 254 |
| February 25, 2025 | 10 | 13,029 | Danny K's Billiards & Sports Bar | Orange | CA | 271 |
| March 18, 2025 | 6 | 13,960 | Danny K's Billiards & Sports Bar | Orange | CA | 250 |
| March 25, 2025 | 9 | 13,164 | Danny K's Billiards & Sports Bar | Orange | CA | 239 |
| April 22, 2025 | 29 | 12,938 | Danny K's Billiards & Sports Bar | Orange | CA | 279 |
| April 29, 2025 | 18 | 14,108 | Danny K's Billiards & Sports Bar | Orange | CA | 277 |
| May 13, 2025 | 1 | 15,000 | Danny K's Billiards & Sports Bar | Orange | CA | 234 |
| May 20, 2025 | 1 | 13,751 | Danny K's Billiards & Sports Bar | Orange | CA | 261 |
| June 10, 2025 | 21 | 13,722 | Danny K's Billiards & Sports Bar | Orange | CA | 284 |
| July 1, 2025 | 17 | 12,031 | Danny K's Billiards & Sports Bar | Orange | CA | 270 |
| August 5, 2025 | 11 | 13,843 | Danny K's Billiards & Sports Bar | Orange | CA | 266 |
The COUNT column is the number of REGISTERED playmakers in use during that game.