| Date | Rank | Score | Site Name | City | SP | Count |
| January 14, 2025 | 10 | 12,982 | Danny K's Billiards & Sports Bar | Orange | CA | 483 |
| January 28, 2025 | 15 | 13,526 | Danny K's Billiards & Sports Bar | Orange | CA | 449 |
| February 4, 2025 | 2 | 12,786 | Danny K's Billiards & Sports Bar | Orange | CA | 435 |
| February 18, 2025 | 11 | 13,064 | Danny K's Billiards & Sports Bar | Orange | CA | 431 |
| February 25, 2025 | 88 | 10,904 | Danny K's Billiards & Sports Bar | Orange | CA | 495 |
| March 18, 2025 | 11 | 12,420 | Danny K's Billiards & Sports Bar | Orange | CA | 456 |
| March 25, 2025 | 13 | 11,841 | Danny K's Billiards & Sports Bar | Orange | CA | 483 |
| April 8, 2025 | 58 | 10,121 | Danny K's Billiards & Sports Bar | Orange | CA | 438 |
| April 22, 2025 | 99 | 7,886 | Danny K's Billiards & Sports Bar | Orange | CA | 472 |
| April 29, 2025 | 125 | 9,461 | Danny K's Billiards & Sports Bar | Orange | CA | 463 |
| May 13, 2025 | 100 | 9,487 | Danny K's Billiards & Sports Bar | Orange | CA | 444 |
| May 20, 2025 | 28 | 11,472 | Danny K's Billiards & Sports Bar | Orange | CA | 456 |
| June 10, 2025 | 27 | 12,157 | Danny K's Billiards & Sports Bar | Orange | CA | 464 |
| June 17, 2025 | 2 | 13,127 | Danny K's Billiards & Sports Bar | Orange | CA | 485 |
| July 1, 2025 | 2 | 13,513 | Danny K's Billiards & Sports Bar | Orange | CA | 429 |
| August 5, 2025 | 133 | 10,229 | Danny K's Billiards & Sports Bar | Orange | CA | 451 |
The COUNT column is the number of REGISTERED playmakers in use during that game.