| Date | Rank | Score | Site Name | City | SP | Count |
| January 1, 2026 | 75 | 38,786 | Tammy's Sports Bar & Grill | Fairhope | AL | 186 |
| January 15, 2026 | 194 | 36,098 | Tammy's Sports Bar & Grill | Fairhope | AL | 354 |
| January 22, 2026 | 167 | 38,725 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| February 5, 2026 | 186 | 35,349 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| February 12, 2026 | 91 | 47,753 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| February 19, 2026 | 77 | 45,907 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| February 26, 2026 | 91 | 46,274 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| March 5, 2026 | 52 | 44,836 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| March 12, 2026 | 155 | 35,670 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| March 26, 2026 | 146 | 30,084 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| April 2, 2026 | 112 | 33,718 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| April 9, 2026 | 88 | 45,391 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| April 16, 2026 | 107 | 40,571 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| April 23, 2026 | 74 | 34,297 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| May 7, 2026 | 76 | 38,252 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| May 21, 2026 | 196 | 23,776 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| May 28, 2026 | 41 | 51,705 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| June 11, 2026 | 69 | 47,916 | Tammy's Sports Bar & Grill | Fairhope | AL | |
The COUNT column is the number of REGISTERED playmakers in use during that game.