| Date | Rank | Score | Site Name | City | SP | Count |
| January 21, 2026 | 65 | 7,132 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| January 28, 2026 | 118 | 4,989 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| February 4, 2026 | 75 | 6,983 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| February 11, 2026 | 75 | 6,708 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| February 25, 2026 | 49 | 8,494 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| March 4, 2026 | 138 | 3,456 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| March 11, 2026 | 117 | 4,378 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| March 18, 2026 | 75 | 8,408 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| March 25, 2026 | 133 | 3,751 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| April 1, 2026 | 94 | 5,829 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| April 22, 2026 | 79 | 5,170 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| April 29, 2026 | 156 | 870 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| May 13, 2026 | 127 | 3,537 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| May 20, 2026 | 127 | 3,537 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| May 27, 2026 | 153 | 2,704 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| June 3, 2026 | 97 | 7,962 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| June 10, 2026 | 80 | 7,004 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| June 17, 2026 | 81 | 5,604 | Tammy's Sports Bar & Grill | Fairhope | AL | |
| June 24, 2026 | 92 | 6,633 | Tammy's Sports Bar & Grill | Fairhope | AL | |
The COUNT column is the number of REGISTERED playmakers in use during that game.