| Date | Rank | Score | Site Name | City | SP | Count |
| January 13, 2026 | 147 | 43,105 | Danny K's Billiards & Sports Bar | Orange | CA | 476 |
| January 20, 2026 | 200 | 29,889 | Danny K's Billiards & Sports Bar | Orange | CA | 489 |
| January 27, 2026 | 151 | 41,692 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 3, 2026 | 303 | 25,485 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 10, 2026 | 221 | 33,086 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 17, 2026 | 125 | 34,773 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 24, 2026 | 62 | 43,891 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 3, 2026 | 62 | 43,891 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 3, 2026 | 219 | 33,348 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 17, 2026 | 80 | 57,115 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 24, 2026 | 338 | 23,093 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 31, 2026 | 256 | 44,166 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 7, 2026 | 104 | 43,839 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 14, 2026 | 83 | 44,158 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 21, 2026 | 105 | 35,863 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 28, 2026 | 89 | 45,397 | Danny K's Billiards & Sports Bar | Orange | CA | |
| May 5, 2026 | 196 | 35,124 | Danny K's Billiards & Sports Bar | Orange | CA | |
| May 12, 2026 | 89 | 50,286 | Danny K's Billiards & Sports Bar | Orange | CA | |
| May 19, 2026 | 147 | 32,208 | Danny K's Billiards & Sports Bar | Orange | CA | |
| May 26, 2026 | 125 | 41,296 | Danny K's Billiards & Sports Bar | Orange | CA | |
| June 2, 2026 | 141 | 50,025 | Danny K's Billiards & Sports Bar | Orange | CA | |
| June 9, 2026 | 295 | 17,394 | Danny K's Billiards & Sports Bar | Orange | CA | |
The COUNT column is the number of REGISTERED playmakers in use during that game.