| Date | Rank | Score | Site Name | City | SP | Count |
| January 27, 2026 | 129 | 8,411 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 3, 2026 | 365 | 3,746 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 10, 2026 | 172 | 8,859 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 17, 2026 | 177 | 8,876 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 24, 2026 | 132 | 9,307 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 3, 2026 | 132 | 9,307 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 17, 2026 | 147 | 8,037 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 24, 2026 | 312 | 3,955 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 31, 2026 | 173 | 6,623 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 7, 2026 | 141 | 8,348 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 14, 2026 | 97 | 8,882 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 21, 2026 | 290 | 3,693 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 28, 2026 | 279 | 5,946 | Danny K's Billiards & Sports Bar | Orange | CA | |
| May 12, 2026 | 403 | 2,105 | Danny K's Billiards & Sports Bar | Orange | CA | |
| May 19, 2026 | 202 | 7,742 | Danny K's Billiards & Sports Bar | Orange | CA | |
| May 26, 2026 | 276 | 6,795 | Danny K's Billiards & Sports Bar | Orange | CA | |
| June 2, 2026 | 373 | 841 | Danny K's Billiards & Sports Bar | Orange | CA | |
The COUNT column is the number of REGISTERED playmakers in use during that game.