| Date | Rank | Score | Site Name | City | SP | Count |
| January 2, 2026 | 280 | 3,897 | Native Grill & Wings Ray Rd | PHOENIX | AZ | 373 |
| January 16, 2026 | 270 | 2,131 | Native Grill & Wings Ray Rd | PHOENIX | AZ | 336 |
| February 13, 2026 | 251 | 5,068 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| March 13, 2026 | 270 | 5,559 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| March 20, 2026 | 156 | 10,440 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| March 27, 2026 | 259 | 2,690 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| April 3, 2026 | 242 | 3,933 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| April 10, 2026 | 195 | 16,772 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| April 24, 2026 | 213 | 4,110 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| June 19, 2026 | 252 | -375 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| June 26, 2026 | 215 | 6,618 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| July 10, 2026 | 243 | 932 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| August 21, 2026 | 205 | 11,627 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| September 11, 2026 | 230 | 6,786 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| October 23, 2026 | 235 | 125 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| October 30, 2026 | 196 | 2,597 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
The COUNT column is the number of REGISTERED playmakers in use during that game.