| Date | Rank | Score | Site Name | City | SP | Count |
| May 7, 2026 | 205 | 4,148 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| July 2, 2026 | 192 | 27,774 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| July 9, 2026 | 186 | 17,630 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| July 30, 2026 | 245 | 1,250 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| September 17, 2026 | 218 | 623 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| October 22, 2026 | 189 | 1,049 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| November 5, 2026 | 137 | 17,393 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
The COUNT column is the number of REGISTERED playmakers in use during that game.