| Date | Rank | Score | Site Name | City | SP | Count |
| July 8, 2026 | 139 | 4,896 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| July 29, 2026 | 82 | 8,816 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| August 5, 2026 | 198 | 869 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| September 2, 2026 | 123 | 10,931 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| October 21, 2026 | 194 | 1,444 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| October 21, 2026 | 194 | 1,444 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| October 28, 2026 | 118 | 5,398 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
The COUNT column is the number of REGISTERED playmakers in use during that game.