| Date | Rank | Score | Site Name | City | SP | Count |
| January 27, 2026 | 304 | 23,739 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| April 21, 2026 | 415 | 7,387 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| June 9, 2026 | 199 | 23,887 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| June 16, 2026 | 301 | 22,560 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| June 30, 2026 | 370 | 10,117 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| July 21, 2026 | 372 | 9,919 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| August 25, 2026 | 377 | 10,184 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| September 1, 2026 | 396 | 3,100 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| September 22, 2026 | 444 | 4,948 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| October 6, 2026 | 294 | 26,103 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
| October 13, 2026 | 364 | 11,099 | Native Grill & Wings Ray Rd | PHOENIX | AZ | |
The COUNT column is the number of REGISTERED playmakers in use during that game.