| Date | Rank | Score | Site Name | City | SP | Count |
| May 12, 2026 | 83 | 50,857 | The Basement Sports Bar and Grill | AKRON | OH | |
| May 26, 2026 | 9 | 60,600 | The Basement Sports Bar and Grill | AKRON | OH | |
| June 2, 2026 | 220 | 40,915 | The Basement Sports Bar and Grill | AKRON | OH | |
| June 16, 2026 | 49 | 53,671 | The Basement Sports Bar and Grill | AKRON | OH | |
| July 7, 2026 | 20 | 58,161 | The Basement Sports Bar and Grill | AKRON | OH | |
| July 14, 2026 | 30 | 56,079 | The Basement Sports Bar and Grill | AKRON | OH | |
| July 21, 2026 | 40 | 49,755 | The Basement Sports Bar and Grill | AKRON | OH | |
| August 25, 2026 | 127 | 48,883 | The Basement Sports Bar and Grill | AKRON | OH | |
| September 1, 2026 | 22 | 49,299 | The Basement Sports Bar and Grill | AKRON | OH | |
| September 8, 2026 | 10 | 62,424 | The Basement Sports Bar and Grill | AKRON | OH | |
| September 15, 2026 | 60 | 42,402 | The Basement Sports Bar and Grill | AKRON | OH | |
| September 22, 2026 | 8 | 58,869 | The Basement Sports Bar and Grill | AKRON | OH | |
| September 29, 2026 | 136 | 40,659 | The Basement Sports Bar and Grill | AKRON | OH | |
| October 6, 2026 | 246 | 30,045 | The Basement Sports Bar and Grill | AKRON | OH | |
| October 13, 2026 | 96 | 51,054 | The Basement Sports Bar and Grill | AKRON | OH | |
| October 20, 2026 | 60 | 47,497 | The Basement Sports Bar and Grill | AKRON | OH | |
| October 27, 2026 | 35 | 49,323 | The Basement Sports Bar and Grill | AKRON | OH | |
The COUNT column is the number of REGISTERED playmakers in use during that game.