| Date | Rank | Score | Site Name | City | SP | Count |
| January 21, 2026 | 192 | 1,016 | Tailgaters Sports Bar and Grill | GLENDALE | AZ | |
| January 28, 2026 | 169 | 3,281 | Tailgaters Sports Bar and Grill | GLENDALE | AZ | |
| February 4, 2026 | 173 | 1,440 | Tailgaters Sports Bar and Grill | GLENDALE | AZ | |
| February 25, 2026 | 167 | 2,109 | Tailgaters Sports Bar and Grill | GLENDALE | AZ | |
| October 28, 2026 | 211 | 170 | Tailgaters Sports Bar and Grill | GLENDALE | AZ | |
| November 4, 2026 | 137 | 4,725 | Tailgaters Sports Bar and Grill | GLENDALE | AZ | |
The COUNT column is the number of REGISTERED playmakers in use during that game.