| Date | Rank | Score | Site Name | City | SP | Count |
| January 17, 2025 | 221 | 4,629 | Danny K's Billiards & Sports Bar | Orange | CA | 299 |
| January 31, 2025 | 308 | 1,758 | Danny K's Billiards & Sports Bar | Orange | CA | 352 |
| February 7, 2025 | 51 | 9,471 | Danny K's Billiards & Sports Bar | Orange | CA | 153 |
| February 14, 2025 | 191 | 5,014 | Danny K's Billiards & Sports Bar | Orange | CA | 296 |
| March 14, 2025 | 124 | 8,274 | Danny K's Billiards & Sports Bar | Orange | CA | 321 |
| April 18, 2025 | 315 | 4,306 | Danny K's Billiards & Sports Bar | Orange | CA | 384 |
| April 25, 2025 | 192 | 7,627 | Danny K's Billiards & Sports Bar | Orange | CA | 329 |
| May 16, 2025 | 132 | 7,416 | Danny K's Billiards & Sports Bar | Orange | CA | 342 |
| June 6, 2025 | 282 | 1,141 | Danny K's Billiards & Sports Bar | Orange | CA | 331 |
| June 13, 2025 | 154 | 7,222 | Danny K's Billiards & Sports Bar | Orange | CA | 286 |
| June 20, 2025 | 100 | 10,202 | Danny K's Billiards & Sports Bar | Orange | CA | 296 |
| July 11, 2025 | 37 | 10,670 | Danny K's Billiards & Sports Bar | Orange | CA | 320 |
| July 18, 2025 | 154 | 6,633 | Danny K's Billiards & Sports Bar | Orange | CA | 292 |
The COUNT column is the number of REGISTERED playmakers in use during that game.