| Date | Rank | Score | Site Name | City | SP | Count |
| January 29, 2026 | 43 | 7,505 | Stained Glass Pub Silver Spring | Silver Spring | MD | |
| April 23, 2026 | 44 | 9,527 | Stained Glass Pub Silver Spring | Silver Spring | MD | |
| July 2, 2026 | 40 | 9,542 | Stained Glass Pub Silver Spring | Silver Spring | MD | |
| August 6, 2026 | 66 | 12,418 | Stained Glass Pub Silver Spring | Silver Spring | MD | |
| September 3, 2026 | 27 | 12,795 | Stained Glass Pub Silver Spring | Silver Spring | MD | |
| September 10, 2026 | 73 | 8,769 | Stained Glass Pub Silver Spring | Silver Spring | MD | |
| October 1, 2026 | 70 | 9,366 | Ocean City Beach Hideaway | Ocean City | MD | |
| October 22, 2026 | 55 | 10,507 | Cheers Maryland | Germantown | MD | |
| October 29, 2026 | 3 | 12,067 | Cheers Maryland | Germantown | MD | |
| November 5, 2026 | 64 | 7,954 | Cheers Maryland | Germantown | MD | |
| November 5, 2026 | 64 | 7,954 | Cheers Maryland | Germantown | MD | |
The COUNT column is the number of REGISTERED playmakers in use during that game.