| Date | Rank | Score | Site Name | City | SP | Count |
| January 22, 2026 | 180 | 3,656 | Bollocks Pub & Kitchen Oshawa | OSHAWA | ON | |
| February 12, 2026 | 189 | 3,383 | Bollocks Pub & Kitchen Oshawa | OSHAWA | ON | |
| February 19, 2026 | 116 | 7,293 | Bollocks Pub & Kitchen Oshawa | OSHAWA | ON | |
| March 26, 2026 | 221 | 1,881 | Bollocks Pub & Kitchen Oshawa | OSHAWA | ON | |
| April 2, 2026 | 110 | 6,525 | Bollocks Pub & Kitchen Oshawa | OSHAWA | ON | |
| June 4, 2026 | 130 | 5,315 | Bollocks Pub & Kitchen Oshawa | OSHAWA | ON | |
| September 3, 2026 | 72 | 5,760 | Bollocks Pub & Kitchen Oshawa | OSHAWA | ON | |
The COUNT column is the number of REGISTERED playmakers in use during that game.