| Date | Rank | Score | Site Name | City | SP | Count |
| January 22, 2026 | 33 | 9,475 | Backdraft Bar and Grill | North Olmsted | OH | |
| January 29, 2026 | 20 | 12,018 | Backdraft Bar and Grill | North Olmsted | OH | |
| February 19, 2026 | 144 | 858 | Backdraft Bar and Grill | North Olmsted | OH | |
| February 26, 2026 | 71 | 9,201 | Backdraft Bar and Grill | North Olmsted | OH | |
| March 5, 2026 | 76 | 9,180 | Hotshots Sports Bar and Grill Cleveland | Brunswick | OH | |
| March 12, 2026 | 8 | 14,268 | Backdraft Bar and Grill | North Olmsted | OH | |
| March 19, 2026 | 41 | 7,944 | Hotshots Sports Bar and Grill Cleveland | Brunswick | OH | |
| March 26, 2026 | 26 | 11,784 | Backdraft Bar and Grill | North Olmsted | OH | |
| April 2, 2026 | 25 | 11,931 | Hotshots Sports Bar and Grill Cleveland | Brunswick | OH | |
| April 16, 2026 | 18 | 8,117 | Hotshots Sports Bar and Grill Cleveland | Brunswick | OH | |
| April 23, 2026 | 36 | 10,354 | Backdraft Bar and Grill | North Olmsted | OH | |
| April 30, 2026 | 24 | 10,053 | Hotshots Sports Bar and Grill Cleveland | Brunswick | OH | |
| May 7, 2026 | 19 | 10,100 | Hotshots Sports Bar and Grill Cleveland | Brunswick | OH | |
| May 28, 2026 | 43 | 11,321 | Hotshots Sports Bar and Grill Cleveland | North Royalton | OH | |
| June 4, 2026 | 59 | 10,773 | HPSJ Entertainment Center | Parma | OH | |
| June 11, 2026 | 18 | 12,941 | Hotshots Sports Bar and Grill Cleveland | North Royalton | OH | |
| June 18, 2026 | 51 | 11,212 | HPSJ Entertainment Center | Parma | OH | |
| July 2, 2026 | 25 | 10,439 | HPSJ Entertainment Center | Parma | OH | |
| July 9, 2026 | 29 | 12,433 | HPSJ Entertainment Center | Parma | OH | |
| July 30, 2026 | 80 | 8,826 | HPSJ Entertainment Center | Parma | OH | |
| August 6, 2026 | 91 | 11,669 | HPSJ Entertainment Center | Parma | OH | |
| September 3, 2026 | 31 | 12,535 | HPSJ Entertainment Center | Parma | OH | |
| September 10, 2026 | 21 | 12,840 | HPSJ Entertainment Center | Parma | OH | |
| September 24, 2026 | 26 | 10,636 | HPSJ Entertainment Center | Parma | OH | |
| October 8, 2026 | 33 | 12,958 | HPSJ Entertainment Center | Parma | OH | |
| October 29, 2026 | 44 | 9,021 | HPSJ Entertainment Center | Parma | OH | |
| November 12, 2026 | 49 | 10,993 | HPSJ Entertainment Center | Parma | OH | |
The COUNT column is the number of REGISTERED playmakers in use during that game.