| Date | Rank | Score | Site Name | City | SP | Count |
| July 17, 2026 | 153 | 4,457 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| September 25, 2026 | 92 | 7,327 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| October 2, 2026 | 31 | 8,742 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| October 30, 2026 | 122 | 8,041 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| November 6, 2026 | 157 | 7,536 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| November 6, 2026 | 157 | 7,536 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
The COUNT column is the number of REGISTERED playmakers in use during that game.