| Date | Rank | Score | Site Name | City | SP | Count |
| January 4, 2024 | 169 | 9,749 | Danny K's Billiards & Sports B | Orange | CA | 294 |
| January 25, 2024 | 264 | 5,280 | Danny K's Billiards & Sports B | Orange | CA | 339 |
| March 7, 2024 | 274 | 63 | Danny K's Billiards & Sports B | Orange | CA | 278 |
| March 21, 2024 | 197 | 7,318 | Danny K's Billiards & Sports B | Orange | CA | 281 |
| March 28, 2024 | 179 | 8,512 | Griffins Grill | Los Alamitos | CA | 278 |
| April 4, 2024 | 168 | 6,435 | Danny K's Billiards & Sports B | Orange | CA | 287 |
| April 11, 2024 | 220 | 10,247 | Danny K's Billiards & Sports B | Orange | CA | 370 |
| June 27, 2024 | 169 | 4,632 | Danny K's Billiards & Sports B | Orange | CA | 228 |
| July 11, 2024 | 147 | 8,880 | Danny K's Billiards & Sports B | Orange | CA | 244 |
| July 18, 2024 | 157 | 6,289 | Danny K's Billiards & Sports B | Orange | CA | 253 |
| August 15, 2024 | 188 | 828 | Danny K's Billiards & Sports B | Orange | CA | 210 |
| August 22, 2024 | 215 | 4,281 | Danny K's Billiards & Sports B | Orange | CA | 263 |
| August 29, 2024 | 196 | 7,075 | Danny K's Billiards & Sports B | Orange | CA | 270 |
| September 12, 2024 | 119 | 7,354 | Danny K's Billiards & Sports B | Orange | CA | 237 |
| September 26, 2024 | 212 | 5,215 | Danny K's Billiards & Sports B | Orange | CA | 278 |
| October 10, 2024 | 146 | 8,414 | Danny K's Billiards & Sports B | Orange | CA | 254 |
| October 17, 2024 | 154 | 6,107 | Danny K's Billiards & Sports B | Orange | CA | 263 |
| October 31, 2024 | 187 | 6,686 | Danny K's Billiards & Sports B | Orange | CA | 245 |
| December 26, 2024 | 165 | 5,629 | Danny K's Billiards & Sports Bar | Orange | CA | 213 |
The COUNT column is the number of REGISTERED playmakers in use during that game.