| Date | Rank | Score | Site Name | City | SP | Count |
| January 10, 2025 | 167 | 8,641 | Danny K's Billiards & Sports Bar | Orange | CA | 201 |
| January 17, 2025 | 130 | 24,738 | Danny K's Billiards & Sports Bar | Orange | CA | 248 |
| January 24, 2025 | 245 | 4,557 | Danny K's Billiards & Sports Bar | Orange | CA | 293 |
| January 31, 2025 | 146 | 14,545 | Danny K's Billiards & Sports Bar | Orange | CA | 290 |
| February 7, 2025 | 129 | 19,928 | Danny K's Billiards & Sports Bar | Orange | CA | 293 |
| February 14, 2025 | 227 | 6,339 | Danny K's Billiards & Sports Bar | Orange | CA | 264 |
| March 14, 2025 | 73 | 39,782 | Danny K's Billiards & Sports Bar | Orange | CA | 266 |
| April 11, 2025 | 181 | 10,474 | Danny K's Billiards & Sports Bar | Orange | CA | 254 |
| April 18, 2025 | 183 | 17,854 | Danny K's Billiards & Sports Bar | Orange | CA | 287 |
| April 25, 2025 | 117 | 18,011 | Danny K's Billiards & Sports Bar | Orange | CA | 271 |
| May 16, 2025 | 112 | 24,962 | Danny K's Billiards & Sports Bar | Orange | CA | 301 |
| June 13, 2025 | 127 | 27,975 | Danny K's Billiards & Sports Bar | Orange | CA | 231 |
| June 20, 2025 | 158 | 23,157 | Danny K's Billiards & Sports Bar | Orange | CA | 259 |
| July 11, 2025 | 193 | 13,068 | Danny K's Billiards & Sports Bar | Orange | CA | 269 |
| July 18, 2025 | 126 | 27,601 | Danny K's Billiards & Sports Bar | Orange | CA | 242 |
| August 8, 2025 | 230 | 10,030 | Danny K's Billiards & Sports Bar | Orange | CA | 301 |
The COUNT column is the number of REGISTERED playmakers in use during that game.